Mode: R
T: The Leitrim Fancy
R: hornpipe
K: Dmaj
|:AG|:(3FGF EF DEFG|(3ABA GB A2de|fdge agec|dcAF GBAG|
      (3FGF EF DEFG|(3ABA GB A2de|fdge agec|Addc d2 :|
      fefg     ageg|fefg a2 (3efg|agec dfec|dcAF G3z |
      fefg     ageg|fefg a2 (3efg|agec dfec|Addc d3g |
      fefg     ageg|fefg a2 (3efg|agec dfec|dcAF G2AG|
      (3FGF EF DEFG|(3ABA GB A2de|fdge agec|Addc d2 ||
T: Down The Glen
R: March
K: Ador
|:AG|E2A2 ABcd|e2a2 ge2d|cBce  dBGA|B2A2 G2ED|
     E2A2 ABcd|e2a2 ge2d|cBce  dBGA|B2AG A2:|
|:ag|e2a2 a2ga|b2a2 ge2g|d^cde gfga|gede g2ag|
     e2a2 a2ga|b2a2 ge2d|cBce  dBGA|B2AG A2:|
T: Brendan Tonra's
R: jig
K: Dmaj
|:F2F AFE|EDB, A,B,D|F2F GFG|ABF AFE|
  DFF AFE|EDB, A,B,D|FEF GFG|BAF D3:|
|:f2d dcd|edc    Bcd|f2d dcB|ABF Ade|
  f2d dcd|edc    Bcd|faf gec|dAF D3:|
T: Devanny's Goat
R: reel
K: Dmaj
|: DFAB AFAB | d2fe dBAF | DFAF BFAF | E2ED EAFE |
   DFAB AFAB | d2fe dBAf | efdB AFF2 | AFEG FD D2:|
|: faab afdf | gefd edBd | ABde fdd2 | edfd edBd |
   ABde fdd2 | edfd edBd | A2dB AFF2 | AFEG FDD2 :| 

T: Devanny's Goat
R: reel
K: Cmaj
|:CEGA GEGA|c2ed cAGE|CEGE AEGE|~D3C DFED|
  CEGA GEGA|c2ed cAGe|decA G~E3|GEDF EC3:|
|:cega gece|gcec dcAc|GAcd e~c3|dcec dcAc|
  GAcd e~c3|dcec dcAc|G2cA G~E3|GEDF EC3:|
T:Frank's reel
R:Reel
K:Amaj
|:AcBA F2AF|EFAB cABc|dcdf eAce|(f/g/)aec BdcB|
  AcBA F2AF|EFAB cABc|dcdf ecAc|1BAGB AEFG:|2BAGB ABce||

| aAA gAA fA|e2fe cABc|dcdf ecAc|BABc defg|
  aAA gAA fA|e2fe cABc|dcdf ecAc|BAGB ABce|
  aAA gAA fA|e2fe cABc|dcdf eAce|(f/g/)aec BdcB|
  AcBA F2AF|EFAB cABc|dcdf ecAc|BAGB A4||
T: Paddy's
R: polka
K: Gmaj
|:DE GA|Bd B2|AG BA|AG E/F/G|
  DE GA|Bd B2|AG BA|1 G2 GE:|2 GA Bd||
|:g2 eg/e/|dB d2|GA BA|AG E/F/G|
  DE GA|Bd B2|AG BA|1 GA Bd:|2 G2 GE|| 

T: The Blackwater
R: polka
K: Amaj
|:EF AB |ce c2|BA cB|BA FA|
  EF AB |ce c2|BA cB|1 A2 AF:|2 A2 Ae||
|:a2 f/a/f/|ec e2|AB cB|BA FA|
  EF AB|ce e2|BA cB|A2 A||
T:Atherfield
R:Jig
K:Emin
C:Andy Cutting
|:E3 GFG|AGA BdB|edB BAG|AGB AGB|
  ~E3 ~G3|AGA BdB|edB AGB|~E3 E3:|
|:~e3 d2e|dBG A2A|AGA BGG|AGB AGB|
  ~E3 ~G3|AGA BdB|edB AGB|~E3 E3:|
T: Donnybrook Fair
R: jig
K: Gmaj
|:GFG AGA|Bee dBA|BAB GAB|AGE GED|
  GFG AGA|Bee dBA|BAB GAB|AGE G3:|
|:gfe fed|efe dBA|Bee dBA|Bee e2f|
1 gfe fed|efe dBA|BAB GAB|AGE G2f:|
2 gfg aga|bge dBA|BAB GAB|AGE G3| 
T:Jump at the Sun
R:Cercle circassien
K:Amin
|:Ace ^d2e|Ace ^d2e|aee aee|edc BcB  |
  Ace ^d2e|Ace ^d2e|aee fed|c2B A2^G:|
|:A2B  cBA|B3   BcB|A2B cBA|BEE F2E  |
  A2B  cBA|B2G  dcB|AEE FED|C2B, A,3:|
T:Zelda
R:Cercle circassien
K:Amin
|:e2A e2A|fed  e3|edc B2B|Bcd c2A|
  e2A e2A|fed  e3|edc B2B|BcB A3:|
|:ABc E2E|ABc F2F|ABc B2B|dcB c2A|
  ABc E2E|ABc F2F|ABc B2B|dcB A3:|
T:Lough Mountain
C:Eddie O'Donnell
R:Reel
K:Edor
|:~B3E FEFA|BBeB dBAF|ABAG FDFA|dfed BAFA|
  ~B3E FEFA|BBeB dBAF|ABde fedf|1 edBA FEEA:|2 edBA FEE2||

|: e2ed BABd|egfd edBc|dedB ADFA|dfed BAB/c/d|
|1 e2ed BABd|egfd edBd|Addc d2fe|dBAF FEEd:|
|2 e2ed BABd|gggf edBd|Addc d2fe|dBAF FEEA||
T: The Ballydesmond
R: polka
K: Ador
|:AB AG|EF GE|AB AG|Ad d/e/d/c/|
  AB AG|EF GE|AB cE|ED D2:|
| ed ^cd|eA  B/^c/d|ed ^cd|ea a/b/a/g/|
  ed ^cd|ed     ^cd|AB cd |ef gf|
  ed ^cd|eA  B/^c/d|ed ^cd|ea ag|
(3efg dB|ce      dB|AB cE |ED D2|| 
T: The Drunken Landlady
R: reel
K: Edor
|:B~E3 BAFA|B~E3 BAFG|ABAF D2(3EFD|F~A3 BAFA|
  B~E3 BAFA|B~E3 BAFG|A2Bc dfec   |dBAF E4:|
|:Beed e2de|f2df efdB|ABAF D2(3EFD|F~A3 BAFA|
  Beed e2de|f2df efdB|A2Bc dfed|dBAF E4:|
T:Eleanor Neary's
R:Hornpipe
K:Gmaj
|:GA|B^ABc B=AFG|EB,EF GFGA|BGBd edcB|ABGE D2GA|
     B^ABc B=AFG|EB,EF Ggfe|decd BcAB|1 G2GF G2:|2 G2GF GD||
|:(3CB,A,|B,G,B,D ECEG|F2FE/F/ G2GA|BGBd edcB|ABGE D2(3CB,A,|
          B,G,B,D ECEG|F2FE/F/ Ggfe|decd BcAB|G2GF G2:| 
T:Pat a Cake Polka
R:Polka
K:Dmaj
|FA GB|Af f3/2A/|Ge e/d/c/B/|Ad d/c/B/A/|
|FA GB|Af f/e/f/a/|g/f/e/d/ c/A/B/c|df d2|
|dB B/c/d/B/|AF F2|GE E/F/G/A/|BA A2|
|dB B/c/d/B/|AF FF|GE C/D/E/C/|DF F2|
T: Paddy Kenny's
R: polka
K: Gmaj
|:GA/G/ ED|GB dB/d/|ed BG|A/B/A/G/ ED|
  GA/G/ ED|GB dB/d/|ed BA|1 G2 GD:|2 G2 GB||
|:d2 dB/d/|ed BG|Gc cd|ed Bc|
  d2 dB/d/|ed BG|AB/c/ BA|1 G2 GB:| G2 GD|| 
T:The Widow's Daughter
K:Edor
R:Reel
|:EBed B2Bc|d~B3 dBAF|EBed BABc|defe dBAF|
  E~B3 d~B3|E~B3 BAFB|AAFB ABde|1 ffec dBAF:|2 ffec defg||
|:a2ag fdde|fgaf d2de|f~a3 bfaf|egfe defg|
  a2ag fdde|fgaf d2de|f~a3 bfaf|1 egfe dBA2:|2 egfe dBAF||
T: Orlagh’s Waltz
R: waltz
K: F#min
|:c2 cB ce|f2 ec Bd|c2 cB cd|c2 cB GA|
  Fc cB ce|f2 ec Bd|c2 cB GA|1 F2 FE FB:|2 F3 aga||
|fc cB ce|fa ba ga|ff fg af|g5 c|
 df fe fg|ac cB BA|G3   cBA|F5 B|
 cf fe fg|ac cB ce|ff fg af|g5  b|
 af fe fg|ac cB BA|G3   cBA|B4 A2|
T: Gregg's Pipes Gmaj
R: reel
K: Gmaj
  B3B BAGA|B2GB AGED|B3B  BAGB|AcBG AGED|
  B3B BAGA|B2GB AGEG|Beed BddB|A2BG AGEG|
|:DGGG G2BG|DGBG AGEG|DGGG GABc|dBAc BGGG:|
|:d2Bd efge|dGBG AGEG|d2Bd egfe|a3a ageg:|
T: Limestone Rock
R: reel
K: Gmaj
|:dc|BGG2 AGEG|DGG2 A2dc|BGG2 AGAB|cABG A2:|
  Bd|e2dg eBBB|eBdB ABcd|eBBB GBBB|cABG A2Bd|
    |e2dg eaaf|gedB A2BA|G2Bd g2bg|agef gedc|
More