Mode: R
T: The Sligo Maid
R: reel
K: Ador

|:A2BA (3B^cd ef|gedB AGEF|G2BG dGBG|DEGA BAdB|
  A2BA (3B^cd ef|gedB AGEG|B3G A2GE|DEGA BAA2:|
|:eaag a2ga|bgab gedg|eggf g2ge|dega bgag|
  eaag a2ga|bgab gedg|eggg edBc|dBgB BAA2:| 
T:A View From Across The Valley
R:Reel
K:Dmaj
|:fded BBdB|A~F3 DFAd|(ef)ed BAFA|Bedf e2de|
  fded BBdB|A~F3 DFAd|f~a3   bfaf|dBAG FDDe:|
|:f~a3 bfaf|d~B3 A~F3|A2AB ABdf|edfd edBd|
  f~a3 bfaf|d~B3 A~F3|A2AB defe|dBAG FDDe:||
T:The Kerry jig
R:jig
K:Dmaj
|:fff edB|AFA BAF|DFA dfa|baf efg|
  fef edB|AFA BAF|DFA BAB|cBc d2e:|
|:fff afd|g2g bag|fef afa|baf efg|
  fef edB|AFA BAF|DFA BAB|cBc d2e:|
T:The One that was Lost
K:Edor
R:jig
|:f|edB BAF|E2E EFA|BAF D2F|AFA def|
    edB BAF|E2E EFA|dfb afd|efe e2:|
|:d|B2e efa|baf edB|d2d Bdd|AFA def|
|1  e2e efa|baf edB|dfb afd|efe e2d:|
|2  g2e fed|Bec dBA|dfb afd|efe e2f||
T: Down The Broom
R: reel
K: Ador
|:E~A3 A2Bd|egfg egdc|BGGF G2GE|D2B,D GABG|
  EAAG A2Bd|e~g3 egdB|dggf gaba|gedB BAA2:|
|:a2ea ageg|agbg agef|g2dg egde|g2ba gedg |
  a2eg ageg|agbg aged|dggf gbaf|gedB BAA2:|
T: The Leitrim Fancy
R: hornpipe
K: Dmaj
|:AG|:(3FGF EF DEFG|(3ABA GB A2de|fdge agec|dcAF GBAG|
      (3FGF EF DEFG|(3ABA GB A2de|fdge agec|Addc d2 :|
      fefg     ageg|fefg a2 (3efg|agec dfec|dcAF G3z |
      fefg     ageg|fefg a2 (3efg|agec dfec|Addc d3g |
      fefg     ageg|fefg a2 (3efg|agec dfec|dcAF G2AG|
      (3FGF EF DEFG|(3ABA GB A2de|fdge agec|Addc d2 ||
T: Down The Glen
R: March
K: Ador
|:AG|E2A2 ABcd|e2a2 ge2d|cBce  dBGA|B2A2 G2ED|
     E2A2 ABcd|e2a2 ge2d|cBce  dBGA|B2AG A2:|
|:ag|e2a2 a2ga|b2a2 ge2g|d^cde gfga|gede g2ag|
     e2a2 a2ga|b2a2 ge2d|cBce  dBGA|B2AG A2:|
T: Brendan Tonra's
R: jig
K: Dmaj
|:F2F AFE|EDB, A,B,D|F2F GFG|ABF AFE|
  DFF AFE|EDB, A,B,D|FEF GFG|BAF D3:|
|:f2d dcd|edc    Bcd|f2d dcB|ABF Ade|
  f2d dcd|edc    Bcd|faf gec|dAF D3:|
T: Devanny's Goat
R: reel
K: Dmaj
|: DFAB AFAB | d2fe dBAF | DFAF BFAF | E2ED EAFE |
   DFAB AFAB | d2fe dBAf | efdB AFF2 | AFEG FD D2:|
|: faab afdf | gefd edBd | ABde fdd2 | edfd edBd |
   ABde fdd2 | edfd edBd | A2dB AFF2 | AFEG FDD2 :| 

T: Devanny's Goat
R: reel
K: Cmaj
|:CEGA GEGA|c2ed cAGE|CEGE AEGE|~D3C DFED|
  CEGA GEGA|c2ed cAGe|decA G~E3|GEDF EC3:|
|:cega gece|gcec dcAc|GAcd e~c3|dcec dcAc|
  GAcd e~c3|dcec dcAc|G2cA G~E3|GEDF EC3:|
T:Frank's reel
R:Reel
K:Amaj
|:AcBA F2AF|EFAB cABc|dcdf eAce|(f/g/)aec BdcB|
  AcBA F2AF|EFAB cABc|dcdf ecAc|1BAGB AEFG:|2BAGB ABce||

| aAA gAA fA|e2fe cABc|dcdf ecAc|BABc defg|
  aAA gAA fA|e2fe cABc|dcdf ecAc|BAGB ABce|
  aAA gAA fA|e2fe cABc|dcdf eAce|(f/g/)aec BdcB|
  AcBA F2AF|EFAB cABc|dcdf ecAc|BAGB A4||
T: Paddy's
R: polka
K: Gmaj
|:DE GA|Bd B2|AG BA|AG E/F/G|
  DE GA|Bd B2|AG BA|1 G2 GE:|2 GA Bd||
|:g2 eg/e/|dB d2|GA BA|AG E/F/G|
  DE GA|Bd B2|AG BA|1 GA Bd:|2 G2 GE|| 

T: The Blackwater
R: polka
K: Amaj
|:EF AB |ce c2|BA cB|BA FA|
  EF AB |ce c2|BA cB|1 A2 AF:|2 A2 Ae||
|:a2 f/a/f/|ec e2|AB cB|BA FA|
  EF AB|ce e2|BA cB|A2 A||
T:Atherfield
R:Jig
K:Emin
C:Andy Cutting
|:E3 GFG|AGA BdB|edB BAG|AGB AGB|
  ~E3 ~G3|AGA BdB|edB AGB|~E3 E3:|
|:~e3 d2e|dBG A2A|AGA BGG|AGB AGB|
  ~E3 ~G3|AGA BdB|edB AGB|~E3 E3:|
T: Donnybrook Fair
R: jig
K: Gmaj
|:GFG AGA|Bee dBA|BAB GAB|AGE GED|
  GFG AGA|Bee dBA|BAB GAB|AGE G3:|
|:gfe fed|efe dBA|Bee dBA|Bee e2f|
1 gfe fed|efe dBA|BAB GAB|AGE G2f:|
2 gfg aga|bge dBA|BAB GAB|AGE G3| 
T:Jump at the Sun
R:Cercle circassien
K:Amin
|:Ace ^d2e|Ace ^d2e|aee aee|edc BcB  |
  Ace ^d2e|Ace ^d2e|aee fed|c2B A2^G:|
|:A2B  cBA|B3   BcB|A2B cBA|BEE F2E  |
  A2B  cBA|B2G  dcB|AEE FED|C2B, A,3:|
T:Zelda
R:Cercle circassien
K:Amin
|:e2A e2A|fed  e3|edc B2B|Bcd c2A|
  e2A e2A|fed  e3|edc B2B|BcB A3:|
|:ABc E2E|ABc F2F|ABc B2B|dcB c2A|
  ABc E2E|ABc F2F|ABc B2B|dcB A3:|
T:Lough Mountain
C:Eddie O'Donnell
R:Reel
K:Edor
|:~B3E FEFA|BBeB dBAF|ABAG FDFA|dfed BAFA|
  ~B3E FEFA|BBeB dBAF|ABde fedf|1 edBA FEEA:|2 edBA FEE2||

|: e2ed BABd|egfd edBc|dedB ADFA|dfed BAB/c/d|
|1 e2ed BABd|egfd edBd|Addc d2fe|dBAF FEEd:|
|2 e2ed BABd|gggf edBd|Addc d2fe|dBAF FEEA||
T: The Ballydesmond
R: polka
K: Ador
|:AB AG|EF GE|AB AG|Ad d/e/d/c/|
  AB AG|EF GE|AB cE|ED D2:|
| ed ^cd|eA  B/^c/d|ed ^cd|ea a/b/a/g/|
  ed ^cd|ed     ^cd|AB cd |ef gf|
  ed ^cd|eA  B/^c/d|ed ^cd|ea ag|
(3efg dB|ce      dB|AB cE |ED D2|| 
T: The Drunken Landlady
R: reel
K: Edor
|:B~E3 BAFA|B~E3 BAFG|ABAF D2(3EFD|F~A3 BAFA|
  B~E3 BAFA|B~E3 BAFG|A2Bc dfec   |dBAF E4:|
|:Beed e2de|f2df efdB|ABAF D2(3EFD|F~A3 BAFA|
  Beed e2de|f2df efdB|A2Bc dfed|dBAF E4:|
T:Eleanor Neary's
R:Hornpipe
K:Gmaj
|:GA|B^ABc B=AFG|EB,EF GFGA|BGBd edcB|ABGE D2GA|
     B^ABc B=AFG|EB,EF Ggfe|decd BcAB|1 G2GF G2:|2 G2GF GD||
|:(3CB,A,|B,G,B,D ECEG|F2FE/F/ G2GA|BGBd edcB|ABGE D2(3CB,A,|
          B,G,B,D ECEG|F2FE/F/ Ggfe|decd BcAB|G2GF G2:| 
T:Pat a Cake Polka
R:Polka
K:Dmaj
|FA GB|Af f3/2A/|Ge e/d/c/B/|Ad d/c/B/A/|
|FA GB|Af f/e/f/a/|g/f/e/d/ c/A/B/c|df d2|
|dB B/c/d/B/|AF F2|GE E/F/G/A/|BA A2|
|dB B/c/d/B/|AF FF|GE C/D/E/C/|DF F2|
More