Id Rhythm Key Title Abc
328?Cmaj Ungaresca |:ccdc cGGA/B/|ccdc G2G2:|
331?Cmaj Air des Bouffons CDEE F3F|EDEC D4|CDEE F3F|ECDD C4|
412?Emin Frailoch |:B,EGE EGBG|A2AG ABG2|GBdB GBdB |A2AG ABG2|
446?Gmin Charrada De Bercimuelle |:D|GB d2d|cd B2B|GB ded|cd B2G|
474?Amin Suite de Loudéac |eefe edc2|ddde cBA2|eefe edc2|ddde cBA2|
511?Emin Dérobée Des Petites Gens |:A|BcB AGF|EFG ABc|B2d BAG|ABc A2A|
598?D Lord Inchiquin A2
635?Amaj My Little Galway Girl |F4 EFA2|AzBc BAFE|F2EF A2Bc|BABc eAce|
646?C The Leaving of Liverpool CD|E2EG FEDC|c2A2 G2CD|EGG2 A2GE|D4 z2GF|
218Air Gmaj Give me your Hand D2|E2 G2 G2|G4 D2|E2 G2 G2|G4 D2|
316Air Emin Princess Royal, The B/A/|:GF EB/A/ |GF EB |cB Ad/c/ |B/c/B/A/ GB |
362Air Dmaj O'Carolan's Concerto |:(3ABc|d2 dd d2 cB |AB GA F2 A2 |E2 A2 D2 d2 |(Bcde) (dcBA)|
363Air Bmin The Maid of Coolmore f2e|(f3 B3 B2)c|[B2c|[B2c|[f2e|f3 B3-B2 c |[M:12/8](d2B) A3-A3 (B2c) |[M:9/8] d3 e3 c3 |B3-B3||
366Air Gmaj The South Wind Orchestral |:c2|B3 AG2|B3 cd2|A4 A2|A4 c2|
372Air Dmaj Down by the Sally Gardens |F2 ED|E2 FA| B4 |A2 dA|B2 AF|E3 D| D4 |-D2 DE|
429Air Gmaj O'Carolan's Draught |:GABc defd|g2fe d2g2|e2c2 d2B2|c2Bc AcBA |
471Air Amin Carolan's Welcome |A2 cd e2|A2 cd e2|de dc BA|B2 G2 E2|
476Air Gmaj Ker Jacob |: Gdf a^a|afd [Gg]a/g/|fd[Cc] ^Ac|[^A,d]^A DA|
507Air Dmaj Hewlett |:D2 D2 FG|AB c2 A2|d2 f2 fg|fe d2 dB|
551Air Gmaj Morgan Magan D2|D2G2 G2A2|cBAG Bcd2|e2A2 A2G2|GFED D2EF|
621Air D Si Beag, Si Mor |de|:f2 fe d2|d2 de d2|B4 A2|F4 A2 |
27Air Gmaj On Brigid's Eve |e3d cB |A3B A{BA}G|cB c4 |z2 cd eg |
317AndroEminSaint Patrick's Andro|:EFGF|E2B2 G2E2|F2B2 ABAG|F3E G2EG|F3D EFGF|
282Barndance Dmaj Around the Fairy Fort |:DE|F2F2 FEDF|A2A2 A2FA|B2B2 BFDE|F2E2 E2DE|
283Barndance Gmaj Lucy Farr's |:DE|G2G2 G2G2|GABG E2D2|B2B2 B2B2|BcdB A3A|
383Barndance Gmaj James Gannon's |:B2^AB e2dB|d2cA E2FG|A^GAB cAFA|GABG D4|
404Barndance Dmaj Paudie O'Connor's |:A2AB AFDE|F2FE F2FG|A2AB AFDF|GEED E3F|
405Barndance Gmaj Paudie O'Connor's |:d2ef g2gf|efed B2AB|dcdB A2GB|dedB A2G2|
432Barndance Gmaj Jimmy Duffy's #1 |:BGDG B2B2|BAGB d2d2|efgd B2cB|AGFG A2A2|
575Barndance Dmaj The Cameron Highlander |:D2FA DAFA|BBAF A2Bd|D2FA DAFA|GGFG E2EF|
634Barndance Gmaj If We Hadn't Any Women In The World |:Bc|dedB GABG|EAGE D2GA|BGBd gedB|A2AG A2Bc|
642Barndance Gmaj Gypsy Princess B3B B2B2|ABAG E2DE|G2GB d2Bd|e2dB A2GA|
643Barndance Gmaj Joe Bane's |:ge|d2GA B2AG|d2G2 G2ge|d2GA B2AG|B2A2 A2Bc|
654Barndance Gmaj The Curlew Hills |:D2|GABc dgfa|g2B2 d2dB|cBAB c2cA|BAGA BcBA|
698Barndance Gmaj Bill Malley's D|:G3 AB2 GB|dedB G2 d2|B2 G2 d2 G2|B2 (3ABA A2 D2|
714Barndance Fmaj Kilnamona |:cFAc FGAc|c2B2 G3A|B2G2 d3d |d2c2 A4 |
312Bourree Edor Poules Huppées |:E3G FE|B4 Bc|dc Be dc|dc BA GF|
326BransleCminBransle de Champagne|:cece dcB2|ccBc dec2|cece dcB2|ccBc dBc2:|
327BransleCdorBransle de la haye|fffg cccd|eece dddd|fffg cccd|ed/c/dB c3c|
305Bransle Gdor Bransle d'Ecosse |:GABG ABc2|cBAG Bcd2|dfed cBAG |
329Bransle Cmaj Branle des chevaux |cded/e/ fedf |edcB A2G2 |cded/e/ fedf |ecdA c2c2|
330Bransle Gmaj Branle de la guerre |:g/f/g/a/gg e2cg|fedc B2G2|d2ef g2g2|aggf g2g2:|
522Cercle Circassien Amin ?|:AcA c2A|E2C C3 |AcA c2c|d2c BcB |
534Cercle Circassien Amin Zelda |:e2A e2A|fed e3|edc B2B|Bcd c2A|
535Cercle Circassien Amin Jump at the Sun |:Ace ^d2e|Ace ^d2e|aee aee|edc BcB |
416Fling Amaj Kerry Fling |:AF|E2EF A2AB|c2ec BAF2|f2ec ABcf|ecBA FBAF|
452Fling Gmaj Green Grow The Rushes |:G2GA BGGB|ABcd eAAB|c2ec B2dB|1 AcBA GEDE:|2 AcBA GED2||
478Fling Amin Totor's #1 |EAAc BBEB|c2BA BGGA|EAAc BBBe|dcBA GEED|
514Fling Bmin Totor's #2 |:e|f2Bf dBf2|(f/^g/a)ef cedc|f2Bf dBf2|ecac cBB:|
573Hanter Dro Ador Y a dix marins sur mer |:EA/B/ cB cB/A/|EA/B/ cB/A/ B2|EA/B/ cB cB/A/|EA/B/ cB A2:|
571Hanterdro Gmaj Hanterdro à Guillaume |:GF/G/ AB G2 |cd/c/ BG A/B/A |GF/G/ AB G2|cd/c/ BG A2:|
295Highland Gmaj Frank Roche's G2GB AGED|cBce dBdg|B2Bd (3cBA (3BAG|(3EFG (3FGA (3GBG (3AFD|
579Highland Em Bog An Lochain |:E2E2 EFBF|E2E2 FDAF|E2E2 EFBA|1 BdAd FDAF:|2 BdAd FDDA||
64Highland FlingGmajKeel Row, The|:B2GB c2Ac|B2GB AFDA| B2GB c2Ac|BGAF G3c:|
334HopjigAdorDusty Miller, The|:A3 A2G A2G|A3 A2G B2d|A3 A2G A2G|B2G ~G3 B2d:|
277Hopjig Gmaj Boys of Ballisodare, The |:D2G G2A B2d|ege d2e g3 |D2G G2B d2B|~A3 B2G E2G|
53HornpipeGmajOff To California|:(3DEF|GFGB AGED|GBdg e2(3def|gfgd edBG|ABAG E2(3DEF|
55HornpipeDmajWicklow, The|:FG|ABAF DEFG|AG(3FED =c2(3AB^c|dcde fdAF|G2GF G2FG|
60HornpipeDmajMrs Galvin's(3ABc|:d2AG FEFD|GFGE FEFA|d2AG FEFD|Eeed egfe |
61HornpipeDmajAn Comhra Donn|:FG|ABAG FAde |fgfe dcdA|BGdB AFDE |FEED E2FG|
335HornpipeAmixPoll Ha'Penny|:AB|=cAAG A2(3AB=c|(3d=cB(3AGF G2=cd|ed=cA d^cAG|~A3G A2de|
350HornpipeGmajThe Happy|:dc|B~G3 DGBG|EGcd e2ge|d2ge dged|BAAB A2dc|
355HornpipeEminThe Pride Of Petravore|:B,|EDEF GFGA|BcBA G2E2|D2DE FEFG|ABAG F2D2|
357HornpipeEdorGranny In The Attic|:E2zB ABFA|EdBA ~F3E|Ddd2 ABdf-|fedA BAGF |
367HornpipeAmixHumours of Ballyconnel|:ed|c2(3Bcd cBAB|AGEF GABd |cdcB AGEG |ABcd efed|
407HornpipeAminHer Golden Hair Was Hanging Down Her Back|:cd|edce d2cA|AGEA GAcd|edce d2cd|eaag a2gf|
54Hornpipe Emin Rights Of Man |:GA|BcAB G2F2|EFGA B2ef|gfed edBd|cBAG A2GA|
58Hornpipe Gmaj Mickey Callaghan's Fancy |:BA|GEDE GABA|GEDE GABc|dBeB dBGB|A2AG A2BA|
62Hornpipe Gmaj Boys Of Ballycastle, The |:ef|gfed edBd|edeg B2BA|G2GA BABd|e2A2 A2ga|
63Hornpipe Ador Tuamgraney Castle |:cB|A2AB AGEG|AGAB cBcd|egfa gedc|B2G2 G2(3BcB|
65Hornpipe Amin The Humours of Tullycrine |:ed |cAAB cBcd|eaag e2dB|c2(3ABc BAGA|Bdde dBAG |
66Hornpipe Dmaj Galway, The |:FE|D2FA dAFD|CDEF G2FE|D2FA dcdf|(3efe(3dcB (3ABA(3GFE|
67Hornpipe Dmaj Harvest Home, The |:AF|DAFA DAFA|defe dcBA|eAfA gAfA|(3efe(3dcB (3ABA(3GFE|
154Hornpipe Gmaj Peacock's Feather |:ed|cABG AAAB|cBce d2cd |eaag aged|cEEF G2ed|
206Hornpipe Gmaj The Wonder |:(3DEF|GdBG FcAF|(3GFG BG D2GF|EGAB cBAG|Fd^cd ed=cA|
207Hornpipe Dmaj The Dance Of The Honeybees |:AG|F2EF DFAF|GAFG ~E3F|GFGA (3Bcd ed|cded cA GE|
234Hornpipe Emin Bonaparte Crossing the Rhine |:GF|E2GE EDB,D|GFGB A2GA|Bdgf edBA|GEFE DGFG|
309Hornpipe Gmaj Cruach An Choirce |:GA|B2BG ABGE|DGGF GABd|egge dBGA |BAAG A2GA|
325Hornpipe Emin McGivney's Fancy |:Bd|e2ef ~e3f|edBA B2AB|d2dc dfgf|edBG A2BA|
332Hornpipe Gmaj Bird's, The |:ce|g2ga gecG|cega g2eg|~a3b ageg|ageg a2ba|
419Hornpipe Dmaj The Boys Of Bluehill |:FA|BAFA D2FA|BA(3Bcd e2de|fagf egfe|dfed B2dB|
445Hornpipe Gdor Caisleán An Oir |:GF|DGGF G2(3ABc|dcde f2ga|gfdc AdcA|G2(3GFD F2GF|
447Hornpipe Dmaj The Sailor's |:dc|d2D2 D2AG|FAdc dfed |e2E2 E2ed |c2A2 A2Bc|
543Hornpipe Dmaj The Leitrim Fancy |:AG|:(3FGF EF DEFG|(3ABA GB A2de|fdge agec|dcAF GBAG|
454Hornpipe Dmaj The Plains Of Boyle |:FG|AFDE FEDF|(3ABA GB AFD2|fedf edce|dcAB =cABG|
461Hornpipe Gmaj Cronin's |:BA|GABd dBde|gage dega|bage dBGA|BAAG AcBA|
519Hornpipe Dmaj Planxty Davis |:FG|A2AB A2FG|AFAB A2AB|AGFE DEFG|A2AB A2FA|
530Hornpipe Gmaj Eleanor Neary's |:GA|B^ABc B=AFG|EB,EF GFGA|BGBd edcB|ABGE D2GA|
563Hornpipe Gmaj The Few Bob |:GA|BABG EFGA|B2G2 G2gf|efge dBAG|E2A2 A2GA|
580Hornpipe Gmaj Charlie Mulvihill's |:(3DEF|GFGA BAGF|E2cA F2(3DEF|GFGB dedB|AG(3EFG A2(3ABc|dedc BAGF|
582Hornpipe Gmaj O'Donnell's |:Bc|(3dcB ge dBed|BGDG ABAG|FGAB cBcg|(3agf(3gfe dcBc|
595Hornpipe Edor An Paistin Fionn |:(3Bcd|egfe defd|gbag f2gf|efed BAGA|(3BcdcA B2(3Bcd|
600Hornpipe G Johnny Cope |:A2AB A2Bd|efed B2AG|EGGF ~G3A| BAGB dBGA|
608Hornpipe G The Harp And The Shamrock |:gf|e2ge dBGB|AGEF G2(3Bcd|efgf edde|dBAG A2BA|
645Hornpipe Emin The Factory Smoke |:BA|GFED EFGA|B2 E2 Eg fe|dcBA GABG|(3ABA (3GFE D2 BA|
669Hornpipe Dmaj Chief O'Neill's Favourite de|~f3g aage|fdef dcAG|FDAD (3EFG AB|=cAd^c A2 de|
681Hornpipe Dmaj Ironlegs |:AG|F2AF E2AG|FGEF D2A2|B2c2 d2ed|cdBc A2AG|
682Hornpipe Ador Rodney's Glory ed|c2Bc ABcA|BGEF G2cd|e2ed cdef|gfge d2ed|
690Hornpipe Gmaj The Golden Eagle |:(3cBA|GBDG BDGB|dGBd gbag|fed^c =cAFD|GBAG (3FED(3cBA|
693Hornpipe Dmaj Miss Galvin's |:d2cA GEFE|D2FA DAFA|d2cA G~E3|(3Bcd ef gefe|
719Hornpipe Dmaj The Blackbird |:AG|FEFA GFD2|defd dcAF|G2GF GFDE|FGAF GBAG|
69JigAdorDusty Windowsill, The|:A2B cBA|eAB cBA|GAG FGG|EGG EFG|
72JigGmajThe Monaghan Jig|:BGE F2E|BGE FGA|BGE F2D|AFD FGA |
74JigGmajButlers Of Glen Avenue, The|:GFG EGD|GFG EGD|DEG BGG|dGG BAB |
76JigDmajDarby The Driver|:EAA ABd|ege dBA|GEF GAB| dBA GED |
77JigAdorSlieve Russell|:eAA Bcd|eaf ged|edB cBA| BAG ABd |
79JigDmajRolling Waves, The|:F2E EDE|F2D DED|F2E EFA|d2e fdA|
80JigGmajGarrett Barry's|:DEF ~G3|AGE c2A |dcA d2e|fed cAG |
81JigDmixScotsman Over The Border, The|:DED FDF|AFA d2A|BAB BAB|dgf edB|
82JigAmixDiplodocus, TheB|:cBA edB|cAA ABc|def gfg|aee fed|
84JigDmajThe Hole in the Hedge|:D2F FEF|AFE F2E|D2F FEF|AFD E2F |
85JigGmajChristy Barry's #2|:DEG EDB|DEG ~B3|DEG B2e|dBe dBA |
86JigGmajChristy Barry's #1|: ~G3 BAG|A2B d2e|ged BGG|~A3 BGE|
87JigAmajMuineira De Casu|:Acd e2e|dcd e2e|Acd e2e|dcB c2A|
88JigGmajBoys Of The Town, The|:d|ged B2A|BGD G2A|BdB AGA|GBd efg|
90JigEminBrid Harper's|:F|GEF G2A|B2e dBd|edB AGA|BGE AFD|
92JigGmajJohn McHugh's|: B3 ded|BAB G2B|AGE DEG| AGE D3 |
93JigGmajFasten The Leg In Herc|:B3 BAB|GBd gdB|A3 AGA| Bee dBA |
97JigDmajHumours Of Drinagh, The|:FDF ABc|dfd ecA|FDF ABc|dcA GBG |
98JigBminLeckan Mor|:FBB dcB|f2b afd|ecc cde|gfe dcB|
99JigDmajFlying Crowbar, The|:fdd dcd|Bgg Aff|gfe fed|cBA a2g |
102JigGmajSarsflied's jig|:GA|B2G AGE|GAG GBd|ege dBG|ABA ABc|
104JigGmajThe Irish Washerwoman|:BGG DGG|BGB dcB|cAA EAA| cBc edc |
105JigEdorWhelan's Jig|:~E3 BAF|FEB AFD|~E3 BAF|dAF FED |
107JigGmajPlanxty Irwin|:d|g2f efg|d2c BAG|c2A Bcd|F2G A2d|
113JigDmixBlarney Pilgrim, The|:DED DEG|A2A ABc|BAG AGE|GEA GED|
114JigGmajGold Ring, The|:A|BAG A2d|cAG FGA|BAG A2d |cAG FG2|
115JigGmajLough Gill|:E|DGG BGG|dGG BGG|DFA DFA |DFA cBA|
117JigEdorEddie Kelly'sA|:B2e dBA|BAG EDB,|DEG Eed|BAG ABd |
118JigDmajLark In The Morning, The|:A3 AFA|B3 BdB|A3 Ade|fed BdB |
119JigDmajTar Road To Sligo, The|: fdB Bcd|ecA BAG|FAA ABc| dcd efg |
121JigDmixHumours Of Rahey, TheB|:cAA A2G | EFG ABc |BAG edc|(3BcdB GAB |
122JigBminJoe Derrane's|:A|~B3 BAF|AFE EFE|DFA def|afe dBA|
124JigDmajHumours Of Glendart, The|:BAF ADD|FEF DFA|BAF ADD|FEE E2A |
125JigBminAcross The Black River|:B3 BAB|FAB A2f|ecA ABc| B2A F2E|
185JigDmixBanish Misfortunee|:fed cAG|A2d cAG|F2D D2E|~F3 GFG|
186JigDmajCat's Meow, The|:AG|FAd ~f3|afe dBA|~B3 BAF|dAF EAG|
187JigAmixDonegal Lass, The|:Ace aed|cdB ~A3|GBd ~G3|FAd ~f3 |
192JigAdorSwallowtail, The|:cBA eAA|cBA edc|BGG dGG|gfe dcB|
193JigDmajRambling Pitchfork, The|:F2F AFF|dFF AFF|G2G ABc|ded cAG|
199JigDmixWalls Of Liscarrol, The|:dcA AGE|GED D2E|GEE cEE|GAB cde|
201JigAminHappydaze|:d|eAG AAA|AGE GGG|AGE GGG|AGE D(3Bcd|
230JigGmajKitty Lie Over|:B|AFD DFA|Add B2A|ABA ~F3|GFG EFG|
256JigDmixThe Hag At The Churn|:A2G ADD|A2G Adc|A2G ADD|EFG EFG:|
270JigDmajThe Gander In The Pratie HoleFAD FAD|GFG EFG|FAD FAF|GED D2E|
297JigBminMuireann's|:dBA ~B3|def ede|f2e ede|faf efe |
300JigDmixHag with the Money, The|:Adc AcA|AGE GFG|Adc AcA|GEA GED|
344JigAdorOld John's|:cAA cAA|GEE GAB|cAA A2G|Add ded|
345JigGmajFather John's Jubilee|:d|edB dBA|~G3 GED|GBd gdB|edB ABd|
347JigGmajThe Flail|:DEG GAB|deg gab|age ege|dBG AGE|
368JigDmixPeter Byrne's|:AFD c2A|BAG ~A3|AFD c2A|BGE EGD|
379JigDmajFrost Is All Over, The|:def edB|AFD E3|FAA AFA|Bee edB|
448Jig Dmaj The Champaign Jig Goes To Columbia |:f3 dAF|ABd F2E|FAd dcd|ecA gfe|
68Jig Dmaj Connaughtman's Rambles, The |:FAA dAA|BAB dAG|FAA dfe| dBA BAG |
70Jig Gmaj Kesh, The |:G3 GAB|A3 ABd|edd gdd|edB dBA|
71Jig Ador Lilting Banshee, The |:EAA EAA|BAB G2A|Bee edB|def gfg|
73Jig Edor Morrison's |:E3 B3|EBE AFD|EDE B3|dcB AFD |
75Jig Gmaj Out On The Ocean |:GE|D2B BAG|BdB A2B|GED G2A|B2B AGE|
78Jig Dmix I Buried My Wife And Danced On Her Grave |:DED FAG|AdB cAF|GFG BAG| FAF GEA |
83Jig Gmaj Paddy O Rafferty's |:D|GAB D2E|GAB AGE|GAB D2E|GAG GED|
89Jig Gmaj Hughie Travers' |:B|dBA B2B|dBG ABA|GBd gfg|edB A2B|
91Jig Amin Drummond Castle |:ABA ~a3|age ~g3|cBc edc| Bdg dBG |
94Jig Gmaj Helvic Head |:G3 AGE|A3 AGE|G3 AGE|GAB GED |
95Jig Dmaj First Pint, The |:dAB d2A|Bdf e2d|BAB ede|faf gfe |
96Jig Dmaj Kalyana |:F2d cAF|AzB AFE|F2d cAd| cAd edc |
100Jig Emin Drumshambo |: BEF G2A|Bee dBA|BEF G2B|AFD AFD|
101Jig Emin Coming of Spring |:A|BEE B2A|BdB BAG|FEF DFA |dfe dBA|
103Jig Edor Up Sligo |:D|EBB BAG|FDF AGF|EBB GBd |AGF E2D|
106Jig Dmaj Spórt |:F|AdF ~A3|GBE GFG |AdF ~A3|GAB cde |
108Jig Gdor Crabs in the Skillet |:DGG ABc |B/c/dB c2c|A2d cBA| dcB AGF |
109Jig Gmaj The Flying Wheelchair |:D|G3 GED|EAA ABd|efg edB|Age dBA|
110Jig Bmin Banks Of Lough Gowna, The |:~B3 BAF|FEF DFA|BdB BAF|d2e fed |
111Jig Edor Gallagher's Frolics |:D|~E3 GFE|~B3 dBA|~B3 BAB|GBG AFD|
112Jig Gmaj Jim Ward's |:G3 GAB|AGE GED|GGG AGE| GEA DEF |
116Jig Dmaj Wallop The Spot |:~F3 DFA|BAB dAG|~F3 DFA|BAF AFE |
120Jig Gmaj Cliffs of Moher, The |: eaa bag|eaf ged|c2A BAG|EAF GED |
123Jig Emin White Pettycoat |:A|Bed cBA|GFE B,EG|FBB cBB|eBB cBA|
190Jig Emin Pull The Knife And Stick It Again |:E3~ GFE|DB,E DB,D|E3 GFE|ABG AFD |
195Jig Dmaj Leitrim Fancy, The |:GBG FAF|E2B BAB|GBG FAF|D2A AFD|
198Jig Ador Geese in the Bog, The |:cEE GEE|cEE GAB|cEE GED|EAA A2B |
208Jig Emin O'Connell's Welcome to Dublin ef|:~g3 edc|~B3 EFG|~F3 DFA|dAF AFD|
209Jig Dmix Shoemaker's Fancy, The AG|:Fdd cAA|dcA A2G|FAd cBc|dcA ~G3 |
210Jig Amin Glasgow Gaelic Club, The |:cBA AGE|ABA ABc|BAG Bdg|Bdg GAB |
213Jig Gmaj Mouse in the Cupboard, The |:A|B2G AGF|DGG FGA|BAB cBc|dgg fdc|
214Jig Dmaj Sackow's Jig |:A|FAA GBB|FAA fed|cBc ABc|dfe dAG|
216Jig Dmaj The Setting Sun |:AFd AFd|AFD E2F|GFG Eed|cBc dcB |
220Jig Dmix Shoemaker's Fancy, The |:Fdd cAA|dcA A2G|Fdd cBc|dcA ~G3|
221Jig Amin Glasgow Gaelic Club, The A2B|:cBA AGE|ABA ABc|BAG Bdg|Bdg GAB|
227Jig Edor Apples In Winter |:dc|BEE dEE|BAG FGE|~D3 FDF|ABc ded|
228Jig Bmin Leaving the Nest |:fdB FBd|ecA EAc|d2d dcB| cde dcB |
231Jig Emin Tyrrell's Pass |:B2e edB|edB BAG|~B3 edB|edB A2c|
235Jig Ador Old Man Dillon |:G|EAA ABd|edB c2A|BGG DGG|Bdc BAG|
244Jig Dmaj Larry O'Gaff |:dDD FED|ABA AFD|~G3 FGF|EFG ABc|
248Jig Emin The Trip To Sligo |:E2e BGE | D2d AFD | E2e BGE | BAG e2f |
253Jig Gmaj Ned Coleman's |:~G3 EDE|GAB d3|ege dge|dBA GED|
255Jig Dmaj Handsome Young Maidens, The |:c|dAF GFE|DFA dcd|eAA GAA|EAA edc|
257Jig Gmaj The Haunted House |:GFG AGA|BGE EDE|GBd e2d|egd edB|
259Jig Dmaj The Trip To Athlone |:ABA DFA|dcA AGE|~A3 Bzc|dAB cde|
267Jig Dmaj Banks of the Shannon, The |:~A3 ~g3|a2a efg|fef ged|cAG EFG|
268Jig Dmaj Port na Cordaile |:BAF ~E3|FEF DFA|BAF EFA|B2A Bcd|
541Jig Dmaj Brendan Tonra's |:F2F AFE|EDB, A,B,D|F2F GFG|ABF AFE|
550Jig Ador The Lark On The Strand |:A3 AGA|BGE G2D|GBA GBd|e2g edB|
549Jig Ador The Mist Covered Mountain G|EAA ABd|eAA AGE|~G3 GAB|dBA GED|
276Jig Amin Cleveland Park |:EAB cBA|FAB cBA|^FAB cBA|BdB GBd |
296Jig Edor The Killavil |:BEE BEE|Bdf edB|BAF FEF|DFA dBA|
307Jig Emin The Frog In The Well |:~E3 GFE|BGE GFE|D3 FDF|ABA AFD|
321Jig Dmix John Feehily's |:~A3 DED|AGE ABc|AGE cGE|GEA DEG|
322Jig Gmaj Mist in the Meadows, The |:~G3 GBd|edB dBA|~G3 GBd|edB AFD|
346Jig Dmaj Whistler At The Wake |:A|F2A AFA|Bcd e2g|fed BdB|AFE EDE|
374Jig Dmaj The Humours Of Trim |:FED DED|D2d cAG|FFF DED|A2F GFE |
375Jig Gmaj Lilting Fisherman, The |:dBG GBd|gfg ege|dBG GFG|AFD cBc|
376Jig Gmaj The Old Favourite |:B3 BAB|dBA G2B|ded d2B|ded B2A|
384Jig Cmaj The Lisnagun cAG ~c3|deg ~e3|deg edc|dcA cAG|
463Jig Gmaj Willie Coleman's |:B2G AGE|GED G2d|edB dgb|age dBA|
466Jig Emin Castlebar Races |:gdB BAB|GBA GBd|gdB BAB|GBd e2d|
397Jig Gmaj Wheels of the World, The |:A|FDD ADD|BAB c2A|Bcd ecA|ABG FED|
398Jig Gmaj Old Tipperary |:dcA ~G3|ABA GAc|dcA G2G|AFD FGA |
403Jig Gmaj Caravan, The |:B2d dBd|e2g gfe|d2B BAG|ABA GED:|
423Jig Dmaj Father O'Flynn |:A|dAF DFA|ddd cBA|dcd ede|faf ecA|
424Jig Dmaj Old Joe's |:fAA AFA|BAF A2A|BdB AFA|Bcd efg|
428Jig Amin The Coleraine |:EAA ABc|Bee e2d |cBA ABc|BGE E2D|
439Jig Ador The Banshee's Wail Over The Mangle Pit |:cBA BcB|AGE GAB|cBA Bed|BAA A2B|
440Jig Ador The Pipe On The Hob |:B|~c3 edc|edc BAG|~A3 ~g3|eaf ged|
443Jig Dmaj The Four Courts |:F2A ABc|def AGF|GAG FGA|BGE EAG|
449Jig Dmaj The Kerfunten |:F3 FED|FGA Bcd|A2B BAF|~E3 EDE|
450Jig Gmaj Tell Her I Am |:edB G2G|DED G2G|DED c2d|BGE E2e|
545Jig Edor The One that was Lost |:f|edB BAF|E2E EFA|BAF D2F|AFA def|
546Jig Dmaj The Kerry jig |:fff edB|AFA BAF|DFA dfa|baf efg|
456Jig Dmaj Biddy From Sligo |:d2A AFA|BdB Afe|d2A ABA|~g3 f2e|
457Jig Dmaj Black Rogue, The |:d|cAA BAG|cAA A2d|cAA BAG|AFD D2d|
458Jig Edor Spot The Wallop |:~e3 dBd|gfg afd|efe dBA|BAB GED |
460Jig Dmaj Tomaisin A Ri |:BEE EFA|BAB d2B|AFE D2E|FED Fdc|
467Jig Ador The Sweet Briar |:g3 (ege d|Bdd Bdd|gfg ezg|dcB A2z|
468Jig Dmaj Muing Fhliuch |:EAA A2d|=cAG E2 D|DFF DEE|DFF GED|
469Jig Gmaj The Spiders Web |:GBd g2d|egd BGG|Bdd efg|a2g fed|
479Jig Dmaj Connie The Soldier |:D|EAA A2d|cAG E2D|EFG EFG|EAF GED|
483Jig Dmix The Humours Of Ballyloughlin |:ABA AGE|GED D2B|c2A ded|cAG FED|
487Jig Dmaj Dr O'Neill |:dcd AFD|E2F G2A|BBB Bcd|AGF EFA|
488Jig Gdor Seanamhac Tube Station |:GFD DCD|GAc d2d|dcA cAF|GFD CDF|
490Jig Dmaj The Wandering Minstrel |:ADD BAF|Ade fdB|ADD BAF|AFD E2F|
498Jig Ador New Rigged Ship, The |:eaa eaa|eaa b2a|e2f g2g|gag f2d|
513Jig Amix Mooncoin |:cBA AEA|AEA Bcd|cBc Ace|dBG Bcd |
517Jig Gmaj Miller's Maggot |:G2A B2A|B2A BGE|G2A B2A|Bee dBA|
536Jig Gmaj Donnybrook Fair |:GFG AGA|Bee dBA|BAB GAB|AGE GED|
523Jig Dmaj My Darling Asleep |:fdd cAA|BAG A2G|FAA def|gfg eag|
537Jig Emin Atherfield |:E3 GFG|AGA BdB|edB BAG|AGB AGB|
553Jig Ador Sonny Brogan's |:e|cAB c2c|dcd ~e3|~A3 cde|dcA GED|
564Jig ?Ard A’Bhothair
568Jig ?We'll Meet in Miltown
576Jig Amix Langstrom's Pony |:fed cAA|EAA cAA|fed cA=c|BGG Bcd |
577Jig Ador Paddy Fahey's |:cBA EAB|cBA aed|cBA g2e|dBG Bcd|
591Jig Emin Strayaway Child |:BEE GEE|B,EE G2A|BEE AAG|FDF Adc|
596Jig D The Morning Lark |:AFD D2A|DEF A2=c|BGG dGG|BGG (B/c/)dB|
597Jig D Joe Cooley's Delight |:fef d2B|ABA ABd|e2e edB|efe ede |
605Jig Ador Paddy Fahey's |:EAB c2d|dcd e2a|age cde|dBA GED|
607Jig Dmix The Hill Of Bruff |:fag efd|cAG EFG|FDD cAA|dAG EFD|
609Jig D Calliope House |:~a3 faa|eaa def|~g3 fgf|efe edB|
617Jig Dmaj Doberman's Wallet |:FG|A2F EDE|FDD DFA|dcd B2A|FED EFG|
618Jig Ador Winnie Haye's |:edB ~A3|BAG ~A3|edB ~A3|BAB GBd|
619Jig Bdor Tom Billy's #2 |:fBB aBB|fec cBc|~A3 cAc|efa aga|
626Jig D Cunla |:FED EFG|Add cAG|A2A BAG|FAF GED|
628Jig Amix The Atholl Highlanders |:e2e ecA|ecA Bcd|e2e ecA|Bcd cBA|
629Jig Gmaj Mouse In The Kitchen |:dc|B3 Bcd|cBG E2G|DED DEG|A3 AGA|
631Jig Dmaj Australian Waters |:dAG FED|=c3 ed^c|dAF GFE|FED gfe|!
638Jig Gmaj The Ships In Full Sail |: DEG BAG | dBG Bcd | ege dBG | AGA BGE |
639Jig Ador The Pipe On The Hob |:c3 edc| edc BAG|ABA g3|eaf ged|
648Jig Gmaj The Eavesdropper |:D2B BAG|Bdd dBG|cde dBG|BAG AGE|
655Jig Gmaj The Humours Of Ennistymon |:~B3 GBd|cBc ABc|BdB GBd|cAG FGA|
