Mode: R
T: The Few Bob
R: hornpipe
K: Gmaj
|:GA|BABG EFGA|B2G2 G2gf|efge dBAG|E2A2 A2GA|
     BABG EFGA|BABd efge|dcBA GABA|G2E2 E2:|
|:ef|~g3e defg|a2d2 d2ef|~g3f efga|b2a2 a2ga|
     bagb a2gf|~e3f ~g3e|dcBA GABA|G2E2 E2:|
T: Ambrose Moloney's
R: reel
K: Gmaj
|:~B3G  ABGE|DGBG ~A3c|B~G3 A2ef|gedg e~A3|
(3BcdBG ABGE|DGBG ~A3c|B~G3 A2ef|1 gedc BGGA:|2 gedc BGG2||
|:d~g3 agef|gedB GA(3Bcd|eaaa agef|g2bg ageg|
  d~g3 agef|gedB GA(3Bcd|eaag egfa|1 gedc BGG2:|2 gedc BGGA|| 
T: The Steampacket
R: reel
K: Gmaj
|A~G3 AGFD|A~G3 Addc|A~G3 AGFD|~F3G ABcB|
 A~G3 AGFD|A~G3 Addc|A~G3 AGFD|~F3G ABcA|
 d~g3 a~g3|dgge fdcA|d~g3 aggf|d^cde fdcA|
 d~g3 a~g3|abag ~f3g|afge fdef|d2eg fdcA|| 
T: Give Us A Drink Of Water
R: slip jig
K: Gmaj
|:D|GBd gdc BAG| B/c/dB BAG A2D|GBd gdc BAG|B/c/dA AGF G2:|
  B|~g3 efg fed|~g3 efg a2d|~g3 bag fed|efg agf g2d|
   |~g3 efg fed|~g3 efg a2a|bag agf ged|efg agf gdB||
T: Johnny Leary's
R: polka
K: Dmaj
|:e|ff ge|ff ge|fd ed|e/f/e/d/ BA|
    ff ge|ff ge|fd e/f/e/c/|df d:|
|:B|AF AB|Af af|ed ef/e/|dA B/c/d/B/|
    AF AB|Af af|ef gb|ef/e/ d:|
T: The Curragh Races
R: reel
K: Ador
|:eAcA eAcA|G2BG dGBG|eAcA eAcA|GABd cAA2 |
  eAcA eAcA|G2BG dGAB|c2cA B2Bc|dBGA BAA2:|
|:c2ec gcec|c2ec dBGB|c2ec gcec|dBGA BAAB |
  c2ec gcec|c2ec dBGB|c2cA B2ge|dBGA BAA2:| 
T: Nessa The Mover
R: polka
K: Emin
|:EF GA|Be ed|Bc/B/ AG|FD DF|
  EF GA|Bg ed|B/A/G FA|BE E2:| 
|:ba fa|ge ed|Be    ed|ef ga|
|1ba fa|ge ed|B/A/G FA|BE E2:|
|2bb/b/ af|ga/g/ fd|ef/e/ dB|AG FD||
T:Michael Creamer's
R: reel
K: Dmaj
|:B|~A3B A~F3|AFAd f2fg|afef d~B3|dBAF FEDF|
    ~A3B A~F3|AFAd f2fg|afef d~B3|Adfe d2d:|
|:e|fded BAFA|dcdf ~a3f|g2fg edBc|dBAF FEDF|
    ~A3B AFDF|AFAd f2fg|afef dBB2|Adfe d2d:|
T:Trip to Birmingham
R:reel
K:Gmaj
|:E|DGGF G2Bd|~e3d edBA|~G3A B~G3|ABAG EGDG|
    DGGF G2Bd|~e3d efga|b~g3 ageg|dBAB ~G3:|
|:e|dggf ~g3a|bgag egdB|~G3A B~G3|ABAG EGDB|
|1  dggf ~g3a|bgag egdB|~G3A B~G3|AGFA G3:|
|2  d~g3 a~g3|bgag egdB|~G3A B~G3|AGFA G3||
T: The Paper Bird
R: reel
K: Emin
|:EFGA B2AB|EFGB d2cB|EFGA B2cB|1 ABFG E2zB:|2 ABFG E2z2||
|:GEGA B2Bd|GEBc cBA2|GEGA B2de|1 BAGA B2z2:|2 BAGA B3z ||
|:e2de BABd|(3ABd ed BABd|e2de BAGA|1 BcBA B4:|2 BcBG E4||
T: Sonny Brogan's
T: The Monk's
R: jig
K: Ador
|:e|cAB c2c|dcd ~e3|~A3 cde|dcA GED|
    EAB cBc|dcd ~e3|a2a ged|cAG A2:|
|:d|e2a aba|gef ged|e2a aba|ged cAA|
    eaa eaa|gef gfg|~a3 ged|cAG A2:|
T:Torn Jacket, The
R:reel
K:Dmaj
|:~F3A d2ed|cAAB cdeA|FEFA d2ed|cAGE EDDE|
  FEFA d2ed|cAAB cde2|dcde f2ed|cAGE EDDE:|
|:FAdf afdf|~g3f gfed|c~A3 cdef|gfed cBAG|
  FAdf afdf|~g3f gfef|gaba gfed|cAGE EDDD:|
T:Morgan Magan
C:Turlough O'Carolan (1670-1738)
R:air
K:Gmaj
D2|D2G2 G2A2|cBAG Bcd2|e2A2 A2G2|GFED D2EF|
   G2G2 GFGA|G2FE D2G2|FGA2 A2EG|F2D2 D2EF|
   G2G2 AGAF|G4   G2B2|c3B  A2Bc|d4   e4  |
   d2B2 cBAG|AGFE D2EF|G2G2 AGAF|G4   G2dc||

B2d2 d2ef|g2G2 Bcd2|g2G2 Bcd2|edcB A3c |
BABc d2B2|e2c2 d2B2|c2A2 d2G2|F2D2 D2GF|
E2C2 C3D |E2C2 C3E |F2D2 D2AG|FGEF D2Bc|
dBdB edcB|cBAG FGAF|D2G2 AGAF|G6    D2||
T: The Lark On The Strand
R: jig
K: Ador
|:A3 AGA|BGE G2D|GBA GBd|e2g edB|
  A3 AGA|BGE G2D|GBA GAB|dBG BdB:|
|:GBd g3|gba g3|GBd g2d|edB dBA|
  GBd g3|gba g3|a2a age|edg edB:| 
T: The Mist Covered Mountain
R: jig
K: Ador
G|EAA ABd|eAA AGE|~G3 GAB|dBA GED|
  EAA ABd|eAA ABd|efg dBG|BAG A2:|
a|age a2b|age edB|AGE G2A|BAB GED|
  age a2b|age edB|AGE G2A|BAG A3|
  age a2b|age edB|AGE G2A|BAB GED|
  EDE ~G3|BAG ABd|efg dBG|BAG A2|| 
T: The Sligo Maid
R: reel
K: Ador

|:A2BA (3B^cd ef|gedB AGEF|G2BG dGBG|DEGA BAdB|
  A2BA (3B^cd ef|gedB AGEG|B3G A2GE|DEGA BAA2:|
|:eaag a2ga|bgab gedg|eggf g2ge|dega bgag|
  eaag a2ga|bgab gedg|eggg edBc|dBgB BAA2:| 
T:A View From Across The Valley
R:Reel
K:Dmaj
|:fded BBdB|A~F3 DFAd|(ef)ed BAFA|Bedf e2de|
  fded BBdB|A~F3 DFAd|f~a3   bfaf|dBAG FDDe:|
|:f~a3 bfaf|d~B3 A~F3|A2AB ABdf|edfd edBd|
  f~a3 bfaf|d~B3 A~F3|A2AB defe|dBAG FDDe:||
T:The Kerry jig
R:jig
K:Dmaj
|:fff edB|AFA BAF|DFA dfa|baf efg|
  fef edB|AFA BAF|DFA BAB|cBc d2e:|
|:fff afd|g2g bag|fef afa|baf efg|
  fef edB|AFA BAF|DFA BAB|cBc d2e:|
T:The One that was Lost
K:Edor
R:jig
|:f|edB BAF|E2E EFA|BAF D2F|AFA def|
    edB BAF|E2E EFA|dfb afd|efe e2:|
|:d|B2e efa|baf edB|d2d Bdd|AFA def|
|1  e2e efa|baf edB|dfb afd|efe e2d:|
|2  g2e fed|Bec dBA|dfb afd|efe e2f||
T: Down The Broom
R: reel
K: Ador
|:E~A3 A2Bd|egfg egdc|BGGF G2GE|D2B,D GABG|
  EAAG A2Bd|e~g3 egdB|dggf gaba|gedB BAA2:|
|:a2ea ageg|agbg agef|g2dg egde|g2ba gedg |
  a2eg ageg|agbg aged|dggf gbaf|gedB BAA2:|
More