Mode: R
T:The Green Cockade
T:Tralee Gaol
R:March
K:Ador
|:eA AB/d/|e>d Bd|eA AB/A/|G>A Bd|
  eA AB/d/|e>d Bd|e/d/e/f/ gB|A2 A2:|
|:ea ag/a/|b>a ge|dB gB|d/c/B/A/ GE|
  ea ag/a/|b>a ge|dB cB|A2 A2:| 
T: The Boys Of Belfast
R: Reel
K: Amix
|:A3B  c2d2|efgf e2ed|c2A2 A2Bc|dedB G2E2|
  A2AB c2d2|efgf e2ed|c2A2 dBGB|1 A4 A2E2:|2 A4 A4||
|:e2ed e2ef|d2dc d2ed|c2A2 A2Bc|dedB G2E2|
  AGAB c2d2|efgf e2ed|c2A2 dBGB|1 A4 A4:|2 A4 A2E2||
T:The March of Clan McGuire
R:March
K:AMix
|ed|:c2A2 A2Bc|d2B2 e2ed|c2A2 A2Bc|B2G2 G2AB|
     c2A2 A2Bc|d2B2 e2ed|c2BA G2B2|A4  A2ed:|
   |:e2e2 e2f^g|a2e2 f2ed|c2A2 A2Bc|B2G2 G4|
     e2e2 e2f^g|a2e2 f2ed|c2BA G2B2|A4   A4:|
T:Johnny Cope
R:Hornpipe
K:G
|:A2AB A2Bd|efed B2AG|EGGF ~G3A|  BAGB dBGA|
  BAAB A2Bd|efed B2d2|egfa gedB|1 BAAB AGEG:|2 BAAB A3B||
|:cBcd c2G2|cdef gedB|cBAc e2    ed|cdec dBGB|
  cBcd c2G2|cdef gedg|eaag (3efg ed|BAAB A3B:||
|:cBcB ABAG |ABcd e2dc|B~G3 ~dG3    |  cdec dBGB|
  cBcB ABAG |ABcd e2dg|eaag (3efg ed|1 BAAB A3B:|2 BAAB A2(3Bcd||
|:eaag a2ga|bgaf gedg|eggf g3a|   bggg bgag|
  eaag a2ga|bgaf gedg|egfa gedB|1 BAAB A2(3Bcd:|2 BAAB A2Bd||
|:e2ee feed|e2ae fedB|d2de dBAB|  d2fd edBd|
  e2ee feed|e2ae fedB|ABdf efdB|1 BAAB A2Bd:|2 BAAB A3z|
|:a2e2 efge|a2e2 e2ag|(f/g/f)d2 d2de|f2d2 defg|
  a2e2 efge|a2e2 efdB|ABdf      efdB|1 BAAB A3z:|2 BAAB AGEG||
T:Twelve Pins, The
R: reel
K:G
|:d~B3 dBGB|d~A3 dAFE|DEFG ABcA|defg abge|
  d~B3 dBGB|d~A3 dAFE|DEFG ABcA|d2cA AGG2:||
f2fe defg|adde dcAB|cccB cBAB|cAdB cAA2|
f2fe defg|adde dcAB|cccB cBAB|cAdc BGG2|
f2fe defg|adde dcAB|cccB cde/f/g|afge fdde|
~f3g ~a3g|~f3e dcAB|cccB cBAB|cAdc BGG2||
T:Lord Inchiquin
C:Turlough O'Carolan
K:D
  A2
|:d2 de fe|d2 ed cB|A2 F2 A2|f4 fe|d2 ed cB|A2 G2 F2|GA BA GF|E4 ag|
  f3e   d2|d2 c2 B2|A2 F2 A2|f4 fe|d2 ed cB|A2 d2 F2|E4    D2|D4 A2:|
|:AB cd e2|e2 d2 e2|fe de fg|e4 A2|de fg a2|a2 b2 g2|fe de fg|e4 A2|
  de fg a2|a2 b2 g2|f3g   e2|d4 f2|gf e2 e2|e2 f2 d2|c2 d2 B2|A2 a3g|
  f3e   d2|d2 c2 B2|A2 F2 A2|g4 fe|d2 ed cB|A2 d2 F2|E4    D2|D4 A2:||
T:Joe Cooley's Delight
T:The Bohola Jig
R:Jig
K:D
|:fef d2B|ABA ABd|e2e edB|efe ede |
  fef d2B|ABA ABd|e2e ede|f2e d2e:|
| fef a2e|fef afd|e2e edB|efe ede|
  fef a2e|fef afd|e2e ede|f2e d2e|
  fef a2e|fef afd|efe edB|efg ede|
  fef d2B|ABA ABd|e2e ede|f2e d2e||
T:The Morning Lark
R:Jig
K:D
|:AFD D2A|DEF A2=c|BGG dGG|BGG (B/c/)dB|
  AFD D2A|DEF A2B |def gfe|fdd dcB:||
|:Add fdd|add edB|Add fdd|efe edB|
  Add fdd|add ede|faf ede|fdc d2B:||
T:An Paistin Fionn
R:Hornpipe
K:Edor
|:(3Bcd|egfe defd|gbag f2gf|efed BAGA|(3BcdcA B2(3Bcd|
        egfe defd|gbag f2gf|efed BAFB|E2ED    E2    :|
|:EF|GABc dBBd|cAAc dBBA|GABc dBcA|Beed e2EF|
     GABc dBcA|Beef g2gf|efed BAFB|E2ED E2 :|
T:La valse des jouets
R:Waltz
C:Michel Faubert
O:Quebec
K:D
|:ff fg fe|dB AF D2|ff fg fe|dB AF D2|
  ee ef ed|c3d   cB|AB cA Bc|dB AF D2|
  ff fg fe|dB AF D2|ff fg fe|dB AF D2|
  ee ef ed|c3d   cB|AB cA Bc|1 d3z de:|2 d3z dc||
|:dA FA FA|B4    dB|cA Bc de|f3f  df|
  bf df bf|g3f   ed|cA ce ae|f2fe dc|
  BF FF BF|G4    ed|cB AG FE|F3D EF|
  GA Bc de|fd A2 ef|ge cA Bc|1 d2 D2 dc:|2 d2 D2 de||
T:Foxhunter
Z:version flute
R:Reel
K:Amaj
|:e2cA eAcA|e2cA BAFA|e2cA eAcA|BdcA BAFA:|
|:E2Ec cBAF|EAcA BAFA|~E3c cBAc|BdcA BAFA:|
|:afec ABce|aece f~B3|afec ABcA|Bcde fefz:|
|:eaa2 ~a3f|eaae ffec|eaa2 ~a3e|faec BABc:|
|:A2cA eAcA|A2cA BABc|A2cA eAce|faec BABc:|
T:The Rakes Of Westmeath
K:D
R:slip jig
|:d2d dAG FED|ded dAF GAB|ABc dAG FED|=cBc (E/F/E)F GFE:|
  d2g fdf ecA|d2g fdf gfe|d2g fdf eAB|=cBc (E/F/E)F GFE|
  d2g fdf ecA|d2g fdf gfe|afd gec dAB|=cBc (E/F/E)F GFE||
T:Strayaway Child
R:jig
K:Emin
|:BEE GEE|B,EE G2A|BEE AAG|FDF Adc|
  BEE GEE|B,EE G2A|BcB B2A|GEE EGA:|

  Bee BdB|dBG AGA|Bee BdB|dBG A3 |
  Bee BdB|dBG AGA|BcB B2A|GEE EGA|
  Bee BdB|dBG AGA|Bee BdB|dBG A2f|
  gfe dcB|AGA BGE|AGE DB,D|~E3 E2D||

|:EAG EDE|~G3 BAG|AGE DB,D|~E3 E2D|
  EAG EDE|~G3 BAG|AGE DB,D|1 ~E3 E2D:|2 ~E3 E2B||

|:efe ded|cBA BGE|GAB d2B|AGE D2c|
  BAG EDE|GAB cBA|BAG EAG|1 ~E3 E2B:|2 ~E3 E2A||

|:BeB efg|fdf eBA|BeB efg|fdf e2f|
  gfe dcB|AGA BGE|AGE DB,D|1 ~E3 E2A:|2 ~E3 E2B||

|:edB edB|AGA BGE|edB edB|AGA ~B3|
  edB gfe|dcB AGA|BAG EAG|1 ~E3 E2 B:|2 ~E3 E3||

Nappe sur 3e partie: B c B A G A B A G E
T:James Byrne's
R:slip jig
K:D
|:dfa afd dcd|Bcd e2d cBA|dfa afd dcd|1 Bcd ecA d2A:|2 Bcd ecA def||
|:ecA ~A3 ecA|d2e fdf agf|ecA ~A3 ecA|1 d2e fdc def:|2 d2e fdc d2A||
T:Larry's Favourite
R: Reel
K:Ador
|:AG|EAAG ABcd|e~A3 BAGE|G2DG EGDG|GABd edBG|
     EAAG ABcd|e~A3 BAGE|GABd gedB|AcBG A2 :|
|:Bd|eaag egdg|e~A3 edBc|d2BG AGEF|GABd ggfg|
     eaag egdg|e~A3 BAGE|GABd gedB|AcBG A2 :|
|:Bd|eaag a2ga|b~g3 abge|edef ~g3d|edef gedg|
     eaag a2ga|b~g3 abge|dGBd gedB|AcBG A2 :|
T: ???
R: Riquenié
Z: Skeduz
K:Edor ?
|:e2ea agfg|ed(3efg agfg|e2ea agfg|ed(3efg agf2:|
|fgab agf2|(3efgf2 edBA|
 BBe2 (3fefb2|afge fge2|
 BBe2 (3fefb2|afge fge2|
T: ???
Z: From Brid O'Donohue
R: Slow Air
K: Dmaj
|:fga- fg- agf- ed- cA- Bc=- Bc=d- fed- cA- FGF- GAd- |1 ef- :|2 ed-||
| Adef ga- aaba- gfg- fga- {g}agfge- cde- ced-c AAA |
then part A2 again.
T: Plinns (Sylvain Barou)
R: Plinn
K: Edor
|:g2fe edB2|Beed f2ef|
|ggfe ee/d/B2|Beed f2ef|
|g2fe fga2|gfeg fedB|e2dB cdef|
|g2fe fga2|gfeg fedB|e2dB cde2:|

a2ge g2f2|~a3ge g2f2
T: Miss McLeod's
R: reel
K: Gmaj
|:G2BG dGBA|GBBA BcBA|G2BG dGBG|A2FA DFAF|
  G2BG dGBA|GBBA B2cd|eccB cdef|gedB AcBA:|
|:G2gf efge|dBBA BcBA|G2gf efge|a2ab agef|
  ~g3f efge|dBBA B2cd|eccB cdef|gedB AcBA:| 
T: Prelude
R: polka
K: Bmin
|:Bc de|fb fe|dB cA|BA FA|
| Bc de|fb fe|dB BA|1 B2 B2:|2 Bc de||
|:fg/f/ ed|ce AF|GG GA   |B/c/d cA|
  fg/f/ ed|ce AF|GA B/c/d|cA B2:| 

Beoga plays this one before
http://tunes.slld.fr/index.php?p=show&id=538
More