T:Wren's
R:polka
K:Amaj
|:E|Ac EF|AA Af|ec BA |e/f/e/c/ Bc/B/|
Ac EF|AA Af|ec BA/B/|cA A :|
|:B|ce ce|a2 af|ec BA |e/f/e/c/ BA |
ce ce|a2 af|ec BA/B/|cA A :|
T:Jessica's
R:polka
K:Amaj
|:ef/e/ ce|fe Bc|AB cA |ec B2|
ef/e/ ce|fe Bc|AB cA |FA E2:|
|:FB AF |cB A2|ef/e/ ce|ag f2|
ef/e/ ce|fe Bc|AB cA |FA E2:||
T:Breeches Full Of Stitches, The
R:polka
K:Dmaj
|:de fd|ed fd|de fd|ed BA|
de fd|ed fa|de dB|BA A2:|
|:ab af|ed ef|ab af|ed B2|
ab af|ed ef|de dB|BA A2:||
T:Lord Mayo's March
R:march
K:Gmaj
|:AG AB |e2 e/d/B/d/|eA AB/A/ |G/A/G/F/ ED|
AG AB/d/ |ef gf |ef g/d/B/G/|A4 :|
|: a2 g/e/g/a/|b2 ba/g/ |ed d/e/g |GA GE |
|1 a2 g/e/g/a/|b2 ba/g/ |ed d/e/g |a4 :|
|2 A/G/A/B/ dB|AG g2 |ef g/d/B/G/|A4 ||
T:Finnish
R:polka
K:Bmin
|:B2 Bc|dB Bd|cA Ac|dB cA|
B2 Bc|dB B2|e2 dc|BA B2:|
|:f2 df|ec cd|ef/e/ dc|Bc de|
f2 df|ec cd|ef/e/ dc|BA B2:|
T:Egan's
R:polka
K:Dmaj
|:fA BA|fA BA|d2 ef|ed BA|
fA BA|fA BA|d2 ef|ed d2:|
|:fa fe|ed BA|d2 ef|ed BA|
fa fe|ed BA|d2 ef|ed d2:|
T:Kiely Cotter's
R:slide
K:Dmaj
|:f2a g2e fed BBA|def agf e3 a2g|
f2a g2e fed BBA|dcd f2e ddd dcd:|
|:e2e efg a2a agf|eee efe d2B BAB|
e2e efg a2a agf|1 efe dcB AAA AB/c/d:|
|2 efe dcB AAA A3||
T:Dinny's
R:slide
K:Amix
|:E2A ABA E2A ABA|e2A ABA G2E F2D|
E2A ABA E2A ABA|efe dcB A3 A2G:|
|:e2e edc d3 dcd|e2A ABA G2E F2D|
E2A ABA E2A ABA|efe dcB A3 A2G:|
T:Michael Russell's
R:slide
K:Dmaj
|:A3 A2F ABA F2E|DFA B2A B2A F3|dcd a2g f2d B2A|1 BcA BAB d2d dcB:|
|2 BcA BAB d3 dz2||
|:dcd a2g f2d B2A|BcA BcA B2A F3|dcd a2g f2d B2A| BcA BAB d3 dz2:||
T:On Brigid's Eve
R:Air
K:Gmaj
|e3d cB |A3B A{BA}G|cB c4 |z2 cd eg |
|B3c {A}AG |G6 |z2 AB cB|A3B A{BA}G|
|cB c4 |z2 cd eg |B4 {A}B2|de BA HA2||
|G2 A2 Bd |e4 f2 |ga b3 a |a3 g |
|e3d cB |A3B (3AGF |G6 |z2 AB cB |
|A3B A{BA}G|cB c4 |z2 cd eg|B4 {A}B2 |
|de BA HA2||
T:Roly Gentle Waltz
R:waltz
K:Ddor
|:D2 DE FA |f2 fe dc|A2 AG Ac|E2 ED EF|
D2 DF Ad |^c3 A GE|1 A2 dA GE:|2 D3 AB^c||
|:d3 e fd |ec A2 AG|F2 FE FA|EA FA E2|
|1 d2 de fd|ec AG AB|c2 cA cd|ed cA GA:|
|2 d2 de fa|gf ed cA|c2 cA cd|ed cA GE||
T:Petite valse du 17 juillet
R:waltz
K:Ddor
|:D2 DF Ac|A3 D FA|G2 GE DC|A,2 A,A GE|
D2 DF Ac|A3 G AB|cGE BGE |1 AFD GEC:|2 A2 DF Ac||
|:d3 d cd|ec A2 Ac|B2 BG Bd| c2 Bc Ae|
d3 d cd|ec A2 Ac|BGE AFD |1 EC EG Ac:|2 E3 E FE||
T:Sangshyttevalsen
R:waltz
K:Bmin
|:fg|f2 fB fg|e4 eA |c3c BA |F4 fg |
f2 fa fg|e4 ed |cd ef ed|B4 :|
|:c2|dF Fd Fd|cE Ec Ec|BG GB AG|F2 E2 Dc|
dF Fd Fd|cE Ec Ec|BA Bd cA|B4 :|
T:Munster Cloak, The
R:waltz
K:Gmaj
|:G2 GA BG|A2 AB cA|G2 GA Bd|c2 A2 F2|
G2 GA BG|A2 AB cA|d2 de fd|c2 A2 F2:|
|:g2 ga gf|d2 g2 a2|b2 a2 g2|f2 g2 a2|
b2 a2 g2|f2 de fd|dc Ad cA|A2 G2 F2:|
T:Inisheer
R:waltz
K:Dmix
|:B3A Bd|B3A Bd|E3B AB|D3B AG|
B3A Bd|B3A Bd|G3B A/2G/2F |1 G3E DG:|
|2 G3A Bd||
e3f ed|B3A Bd|efed B/2c/2d| e3A Bd|
e3f ed|B3A Bd|G3B A/2G/2F| G3A Bd|
e3f ed|B3A Bd|gfed B/2c/2d| e3A Bd|
e3f ed|B3A Bd|D3B A/2G/2F| G6 ||
T:Up Down And Around
R:waltz
K:Bmin
|:FA|B2 BA Bd|cA F2 FA|B2 BA Bd|c4 dc|
B2 BA Bd|cB A2 de|fe dc BA|1 B3A:|
|2 B3c||
|:de|f2 fe fa|ec Ac de|f2 fe fa|e4 de|
fd Be cA|dB Gd BG|F2 B2 BA|1 B3c:|
|2 B3A||
T:Tap Room, The
R:reel
K:Emin
|:E2B^c dBBB |dBAF DEFD|E2B^c dBBB |dBAF BEED|
E2B^c dBBB |dBAF DEF2|afge fde^c |dBAF DEFD:|
|:B/^c/def gfec|dBAF DEFD|B/^c/d ef gfec|dBAF BEE2|
B/^c/def gfec|dBAF DEFD|afge fde^c |dBAF BEE2:|
T:Roscommon, The
R:reel
K:Edor
|:EFGA BAGB|A~F3 dFAF|EFGA BAGB|AFDE FEED:|
| e~B3 efge|f~a3 bfaf|e~B3 efge|fagf efgf|
| e~B3 efge|f~a3 bgaf|~g3e ~f3e|dBAF FEED|
|:B2BA B2dB|A~F3 dFAF|EBBA B2dB|AFDE FEED:|
T:Turnpike Gate, The
R:reel
K:Gmaj
|:GEDE G3B|ADED ADED|GEDE GABd|1 egdB c2BA:|
|2 eBdB G2Bd||
gfgb agab|gabg agef|gfgb agab| gedB A2Bd|
gfgb agab|gabg a2gf|e3f edBd| gedB A2BA||
T:Dunmore Lassies
R:reel
K:Emin
|:~E3F ~G3A|B~e3 B~e3|~E3F G2BG|A2BA GEFD|
~E3F ~G3A|Beed ~e3f|gefd edBd|AcBA GEFD:|
|:gfeg fedc|B~e3 B~e3|gfeg fedB|A2BA G~E3|
gfeg fedc|Beed ~e3f|gefd eBdB|AcBA GEED:|