Mode: R
T: Swallowtail, The
R: jig
K: Ador
|:cBA eAA|cBA edc|BGG dGG|gfe dcB|
  cBA eAA|cBA e2f|gfe dcB|cBA A2d:|
|:efg a2b|a2b age|efg a2b|age g2d|
  efg a2b|a2b age|gfe dcB|cBA A2d:|
T: Iain MacDonald's
R: reel
K: Gmaj
E2GE EGBG|cEBG    cFFG|E2GE EGBG|Ac(3Bcd eEED|
E2GE EGBG|cEBG    cFFG|E2GE EGBG|Ac(3Bcd eEED|
E2GE EGBG|Bc(3BAG cFFG|E2GE EGBG|Ac(3Bcd eEED|
E2GE EGBG|cEBG    cFFG|E2GE EGBG|Ac(3Bcd eEED|

eBce B2AG|Ac(3BAG cFF2|eBce B2AG|Ac(3Bcd eEE2|
eBce B2AG|Ac(3BAG cFF2|ecdB cABG|Ac(3Bcd eEE2|

BegB e2Be|d2Bd FAFD|BegB e2Be|fdAF GEE2|
BegB e2Be|d2Bd FAFD|BegB e2fg|fdAF GEE2|

~g3e Be(3efe|d2Bd FAFD|gfge Be(3efe|fdAF GEE2|
gfge Be(3efe|dfAd FAED|geBe fdAF   |GEFA GEED|
T: Pull The Knife And Stick It Again
R: jig
K: Emin
|:E3~ GFE|DB,E DB,D|E3  GFE|ABG AFD |
  E3~ GFE|DB,E DEF |G2E FED|EFE E2D:|
|:edB BAF|DFA  d2e |edB BAF|ABc def |
  edB BAF|DFA  d2F |G2E FED|EFE E2D:|
T:Crosses Of Annagh, The
R:Reel
K:Ador
|:G|EAAG A2(3Bcd|e~g3 edBA|~G3B AEGE|DGBG AGED|
    EAAG A2(3Bcd|e~g3 edBA|G2Bd gedB|GAAG A2A:|
|:d|e~a3 b2ga   |bgab gedB|~d3e ~g3a|bgaf gefd|
    e~a3 b2ga   |bgab gedB|G2Bd gedB|GAAG ~A3:|
T: Rolling In The Ryegrass
R: reel
K: Dmaj
|ABAF DFAF|G2BG dGBG|AzAF DFAF|GBAF EFDF|
|AzAF DFAF|G2BG dGBG|AzAF DFAF|GBAF EFD2|
|ABde ~f3d|~g3e fedB|ABde fzfg|afdf efdB|
|ABde ~f3d|~g3e fedB|ABde fzfg|afdf efd2||
T: Donegal Lass, The
R: jig
K: Amix
|:Ace aed|cdB ~A3|GBd ~G3|FAd ~f3 |
  Ace aed|cdB A2a|aed cdB|ABG ~A3:|
|:GBd ~G3|FAd ~f3|~e3 ecA|efe ecA |
  GBd ~G3|FAd f2a|aed cdB|ABG ~A3:|
T: Cat's Meow, The
R: jig
K: Dmaj
|:AG|FAd ~f3|afe dBA|~B3 BAF|dAF EAG|
     FAd ~f3|afe dBA|Bde fdB|AFE D :|
|:ge|fdB ~A3|DFA def|gef ged|ced cBA|
     fdB ~A3|DFA def|gec aed|cec d :|
|:AG|FAd faa|agf agf|Ace g3 |gfe gfe|
     f2d g2e|agf efg|faf gec|edc d :|
T: Banish Misfortune
R: jig
K: Dmix
e|:fed  cAG|A2d cAG|F2D D2E|~F3  GFG|
   AzA  cAG|AGA cde|fed cAG|Ad^c d3:|
 |:f2d d^cd|f2g agf|e2c cBc|e2f  gfe|
   f2g  agf|e2f gfe|fed cAG|Ad^c d3:|
 |:f2g  e2f|d2e c2d|~A3 ~G3|~F3  FED|
   c3   cAG|AGA cde|fed cAG|Ad^c d3:|
T:The Skylark
R:reel
K:Dmaj
|:df|agfg efdB|A~F3 DFAd|B~G3 EFGE|F~A3 B~A3|
     agfg efdB|A~F3 DFAd|BGGF G2ag|faeg fd :|
|:d2|a2fd Adfd|efed cAAf|a2fa bged|Beed efge|
     ~f3a ~g3e|f2ef dBAG|FAAF GBed|ceag fd :|
T: Green Fields Of America, The
R: reel
K: Gmaj
|:AB|c2ec B2dB|AGAB AGEF|~G3E DEGB|AGAB AGEG|
     c2ec B2dB|AGAB AGEF|~G3E DEGB|AGAB G2 :|z|
|: D|GABc d2ef|gage dBGB|c2ec B2dB|AGAB AGEF|
  |1 GABc d2ef|~g3e dBGB|c2ec BAGB|AGFA G3D |
  |2 gfed efge|dBGB AGEF|~G3E DEGB|AGAB G3 :|

|: C. G.| D D | G G | D D  |
   C. G.| D D | G G | D G :|
|: G  G | G G | C G | D D  |
|1 G  G | G G | C G | D G  |
|2 Em.C.| G D | G G | D G :|
T: Saint Anne's
R: reel
K: Dmaj
|:fedf edcB|A2FA DAFA|B2GB EBGB|A2FA DAFA |
  fedf edcB|A2FA DAFA|BGed cABc|eddc d2de:|
|:f2fg fedc|Bggf g2gf|edcB ABce|baa^g abag|
  f2fg fedc|Bggf g2gf|edcB ABcd|eddc d2de:|
T: Banshee, The
R: reel
K: Gmaj
|:~G3D EDEG|AGAB d2Bd|eged BAGA|BAGE EDDE|
  G2GD EDEG|AGAB d2Bd|eged BAGA|BAGE EDD2:|
|:eaag efge|dBBA B2Bd|eBB2 gefd|eBBA B2Bd|
  eaag efge|dBBA B2Bd|eged BAGA|BAGE EDD2:|
T:Morning Nightcap, The
R:Reel
P:ABAB
K:Amin
|:~e3c dedB|cBcd e2dg|~e3c        dedB|  (3cBAAG A2(3Bcd|
  ~e3c dedB|cBcd e2dg|(3e^fg(3fga gedB|1 (3cBAAG A2Bd  :|
                                      |2 (3cBAAG AGED  ||
|:EAAc BGGB|cBcd e2dg|eAAc  BGGB      |  (3cBAAG AGED   |
  EAAc BGGB|cBcd e2dg|e2^fa gedB      |1 (3cBAAG AGED  :|
                                      |2 (3cBAAG A2Bd  ||
T:Earl's Chair, The
R:Reel
K:Dmaj
|:B2dB BAFA   |B2dB    BAFB|AF(3FFF DF(3FFF|  AFdB ADFA |
  B2dB BAFA   |B2dB    BAFB|A3B     defd   |1 edef d3A :|
                                           |2 edef d3f ||
|:e2ef d2df   |edef    dBA2|e2ef    dcde   |  fedB ADFA |
  e2ef dB(3BBB|gB(3BBB defg|afbf    afeg   |  fedB ADFA:|
T:Wedding Reel, The
R:Reel
K:Dmaj
|:DE|F2BF AFEF|D2DE FABd|e2fd efed|B2eB dBAG|
     ~F3B AFEF|~D3E FABd|e2fd efdB|ABde dA :|
|:Bd|~A3f edfd|~A3f edfd|ABdA BdAB|BAF EDB,D|
     F2BF AFEF|~D3E FABd|e2fd efdB|ABde dB :|
T:The Crock Of Gold
R:reel
K:Gmaj
|:B3B BAGE |G3A GEDB,|DEGA BAGA|B2dB BAA2 |
  B3B BAGE |G3A GED2 |g2fg egdB|DEGA BGG2:|
|:eaa2 bage|a2ba gede|gedB GABd|egdB BAA2 |
  eaa2 bage|a2ba gede|g2fg egdB|DEGA BGG2:|
T: George White's Favorite
R: reel
K:G
|:Bd|e~B3 eBdB|AGAB GEDE|G~B3 GABd|eBdB A2Bd|
     e~B3 eBdB|AGAB GEDE|GABd gedB|AGAB GA :|
|:de|gede gaba|~g3a gedB|dega bgag|eaag a2ga|
     bgeg d2de|gede gaba|~g3a gedB|AGAB G2 :|
T:Chicago Reel
R:Reel
K:Gmaj
|:cded cAGE|~G3E G2cd|ecgc acgc|eaag eged |
| cded cAGE|G2GE G2cd|eaag eged|cABG ~A3B:|
|:cdef ggef|~g3e dBGA|cdef ged2|eaaa aged |
| cdef ~g3e|~a3f ~g3e|~f3e ~e3d|cABG ~A3B:|

|:c2ed cAGE|~G3E G2cd|e~g3 a~g3|eaag eged |
| cded cAGE|G2GE G2cd|eaag eged|cABG ~A3B:|
|:cdef g2ef|gedc B~G3|cdef gedg|eaag aged |
| cdef ~g3e|~a3f ~g3e|f2fd efed|cABG ~A3B:|
T: The Boys from Chicago
R: reel
K: Emin
|:Beed BAGA|BAGF EDB,D|EFGA Beef|  edBG A2GA|
  Beed BAGA|BAGF EDB,D|EFGA Bgfg|  edBG E2GA:|
|:Beee Bege|dAAA dfaf |ggfg edBd|  egfg efga|
  beee Bege|dAAA dfaf |g2fg edBd|1 egfg e2GA:|2 edBG E4||
T:Mountain Road
R:Reel
K:Dmaj
  F2AF BFAF|F2AF EFDE|F2AF BFAF|GEDF EDB,D |
  F2AF BFAF|F2AF EFDE|FAAA BAFA|ABde fdd2  |
|:dddB ADFA|dcde fgfe|dddB ADFA|GEFD EDB,D:|
More