Mode: R
T: My Darling Asleep
R: jig
K: Dmaj
|:fdd cAA|BAG A2G|FAA def|gfg eag|
  fdd cAA|BAG A2G|FAA def|gec d2e:|
|:FAA BAG|FAA BAG|FAA def|gfg eag|
  fdd cAA|BAG A2G|FAA def|gec d2A:| 
R:Cercle circassien
K:Amin
|:AcA c2A|E2C C3 |AcA c2c|d2c BcB |
  AcA c2A|E2C C3 |A2e edc|d2c BcB:|
|:A2e edc|def e2c|A2e edc|d2c BcB |
  A2e edc|def e2e|fed edc|d2c BcB:|
T: Daly's Mill
T:Walsh's
R: polka
K: Amaj
|:E|Ac ef|ec cc/B/|Ac ef|e2 ec/B/|
    Ac ef|ec    cB|AF FE|A2    A:|
|:c/e/|fe cB|AF FE|AA Ac|e2 ec/e/|
       fe cB|AF FE|AA AE|A2 A:| 
T: The Banks Of Inverness
T: Siege of Ennis
T: Tulla Polka
R: polka
K: Amaj/Emin
|:EF EC|EF AB|ce/c/ Bc/B/|  AF dF |
  EF EC|EF AB|ce/c/ Bc/B/|1 A2 AF:|2 A2 AB||

|ce ec|df       fe|ce/c/ Bc/B/|AF FE|
 ce ec|df       fg|af    ge   |f2 fg|
 af ge|f/g/f/e/ cB|ce/c/ Bc/B/|AF dF |
 EF EC|EF       AB|ce/c/ Bc/B/|A2 AB||

|:ce ce|ce ec/e/|fe ce|f/a/f/e cB|
  ce ce|ce ec/e/|fe cB|A2     AB:|

|:ce ec/e/|fe d2|ec AB|BA FE |
  ce ec/e/|fe d2|ec AF|FE E2:| 
T: Planxty Davis
R: hornpipe
K: Dmaj
|:FG|A2AB A2FG|AFAB A2AB|AGFE DEFG|A2AB A2FA|
    |B2Bc BAFA|BABc B2dB|AGFE DEFA|B2Bc B2b2|
     bafb afeg|fedf (3efe de|fedB BAdF|A2AB A2dc|
     B2AB d2Bd|(3efe de f2ed|BABc d2F2|E4 D2:|

|:fg|a2ab a2fg|afab a2ab|agfe defg|a2ab a2fa|
   b2bc' bafa|bafa b2c'b|agfe defa|b2ba b2fa|
   bafb  afeg|fedf (3efe de|fedB BAdF|A2AB A2dc|
   B2AB  d2Bd|(3efe de f2ed|BABc d2F2|E4 D2:|
T: The Boys Of Malin
R: reel
K: Amaj
|:ABcd eAce|fAdf edcB|ABcd eAce|1 fdBc d2cB:|2 feBc defg||
  aAAA cAce|aAgA fefg|aAAA cAce|dcBc defg|
  aAAA cAce|aAgA fefg|afge ffec|dcBc d2cB|
|:Aece Aece|Aece d2cB|Aece Aece|fdBc d2cB:| 
T:Miller's Maggot
R:jig
Z:single jig
K:Gmaj
|:G2A B2A|B2A BGE|G2A B2A|Bee dBA|
  G2A B2A|B2A BGE|gfe dBA|Bee dBA:|
|:e2f gfe|d2B BAG|e2f gfg|aga bge|
  e2f gfe|d2B BAG|A2B cBA|Bee edB:|
T: Paddy Cronin's
R: slide
K: Dmaj
|:EFG FED E2F G2A|B2E F2E B2E F2E|
  D2F FED E2F G2A|B2E EDE F2E D3:|
|:dcd Bcd e2d cBA|B2E F2E B2E F2E|
  dcd Bcd e2d cBA|B2E EDE F2E D3:| 
T:Torrid Romance
K:Dmix
R:Reel
|:E|D2 E/F/G ABcA|d2Ad cAGE|DECE DEFG|ABcA GECE|
    D2 E/F/G ABcA|d2Ad efge|dcAG FGAB|c2cB cAG:|
|:A|d2Ad efge|dcAd cAGA|d2Ad efge|a2ga eage|
    d2Ad efge|dcAd cAGA|cAGE DECE|GAcd cAG:|
T: Totor's #2
T:Lady Margaret Stewart
R:Fling
K:Bmin
|:e|f2Bf dBf2|(f/^g/a)ef cedc|f2Bf dBf2|ecac cBB:|
  A|FBBc dBcA|EAAB       cde2|FBBc dcdb|afec cBBA|
    FBBc dBcA|EAAB       cde2|dcdB cBcb|afec cBB||
T:Mooncoin
R:jig
K:Amix
|:cBA AEA|AEA Bcd|cBc Ace|dBG Bcd | 
  cBA AEA|AEA Bcd|GBd gfe|dBG Bcd:|
|:cde efg|(f/g/)af ged|cde efg|(f/g/)aA Bcd|
  cde efg|afd bge|afd gec|dBG Bcd:|
|:cBA Aaf|ecA Bcd|cBA gfe|dBG Bcd|
  cBA Aaa|Agg Aff|efe efg|dBG Bcd:|
T: Marche Des Charbonniers
R:March
K: Ador
|:E|AE AB|cB Ad|cB AG|AG/F/ EF|G/F/E|
    AA AB|cB Ad|cB AG|A2 A:|
| A|B2 e2|dc/B/ AB|cd ed/c/|BA B2|
    BE A2|Ae    gf|df e2   |ee gf|
 df ed/c/|Bc    de|ed/c/ BA|B2 BE|
    AA AB|cB    Ad|cB    A2|G/A/G/E/ A2 A||
T:Dérobée Des Petites Gens
K:Emin
|:A|BcB AGF|EFG ABc|B2d BAG|ABc A2A|
    BcB AGF|EFG ABc|B2d BAG|AGF E2:|
| f|gfe def|eBA B2f|gfe d2c|B3  B2f|
    gfe def|gab agf|gfe def|e3  e2||
T: The Red-haired Lass
R: reel
K: Gmaj
|DGGF G2BG|G2BG AGEG|DGGF GABd|egdB c2BA|
 DGGF G2BG|G2BG AGEG|DGGF GABd|gedB c2Bc||
 d2gd edgd|d2gd BABc|d2gd edef|gedB c2Bc|
 d2gd edgd|d2gd BABd|c3A  B3A |GGBd egdB|| 
T: Emma
R: waltz
K: Emin
|:B>c BG EG|B>B BG EG|F>E F/G/A GF|E/D/E/F/ G/A/B c2|
  B>B BG EG|B>c BG EG|F>E F/G/A GF|E/D/E/F/ G/F/E E2:|
|:e>e ee dc|B>c BB AG|F>E F/G/A GF|E/D/E/F/ G/A/B cd|
  e>g ee dc|B>A B/c/B AG|F>E F/G/A GF|E/D/E/F/ G/F/E E2:|
T: The Killarney Boys of Pleasure
R: reel
K: Emin
|:E2FD E2FA|BFAF DEFA|B2Bd e2ed|BdAF DEFD|
  E2FD E2FA|BFAF DEFA|B2Bd e2ed|BdAF FEED:|
|:BeeB e2Be|dBAF DEFA|f2fe f2fe|dBAF DEFA
  BeeB e2Be|dBAF DEFA|f2fe defe|dBAF E3z:| 
T:Hewlett
R:Air
K:Dmaj
|:D2 D2 FG|AB c2 A2|d2 f2 fg|fe d2 dB|
  A2 F2 F2|GF GA BG|AF DA FA|D4  z2:||
|:A2 D2  AB|A2 D2  AB|A2 d2 de|dc BA GF|
  G2 G,2 GA|G2 G,2 GA|GF GA BG|AF DA D2|
  FE F2  G2|AB c2  A2|d2 f2 fg|fe d2 dB|
  A2 F2  F2|GF GA  BG|AF DA FA|D4  z2:||
T:The Boys of Tulla
R:reel
K:Dmaj
|d2dA BdAB|d2fd edBc|d2dA BdA2|faba feef|
|d2dA BdAB|d2fd edBc|d2dA BdA2|faba fee2||
|feee fede|feee faba|feee fedB|ABde fee2|
|feee fede|feee faba|fffe fedB|ABde faef||

Tags : AMI
T:Church Street Polkas #1
R:Polka
K:Gmaj
|:d2 de/f/|g/f/e/d/ BG|Be dG|BA AB/c/|
| d2 de/f/|g/f/e/d/ BG|Bd g>a|ba g2:|
|:Bd  g>a |ba a/b/a/g/|fd  fa|gf ed|
  Bd  g>a |ba a/b/a/g/|fd  fa|g2 g2:|

T: Memories Of Ballymote
T: Church Street Polkas #2
R: polka
K: Gmaj
|:BG DG|Ec cA/B/|cE       FE      |Dd d/e/d/c/|
  BG DG|Ec cA/B/|c/B/A/G/ F/D/E/F/|GB G2:|
|:gg ff|c2    cd|ee       dd      |B2 Bc|
  de dB|A2 AB/A/|1 GA     Bc      |d2 de/f/:|
                |2 Gg     f/g/a   |gf gd/c/||

T:Church Street Polkas #3
T:Gurteen Cross
R:Polka
K:Gmaj
|:GB AB/A/|Gg e/f/g/e/|dB AG/A/|BB/A/ G/F/E/D/|
  GB AB/A/|Gg e/f/g/e/|dB AG/A/|1 BG G2      :|2 BG G>A||
|:Bd            g>d|Bd   g>d|Bd       ge|f2 fg|
  a/b/a/g/ e/f/g/e/|dB AG/A/|Be d/B/A/B/|1 G2 G>A:|2 G2 G2 ||
T:Schottishe Kerlou
R:Scottish
C:Callum Steward
K:Gmaj
|:g4  f4  |ABc2 BA(3GAB|c3c  BdA2|z2AG ABGF|
| E3E  EDDE|GDGA BAGB|cBAG A3G|1 G8 |2 G4 GABd:|
| e3e  edcB|AGGA B3G |cBAG d3B|  A3G ABGF | 
| E3E  EDDE|GDGA BDGB|cBAG A3G|  G3G GAB/c/d | 
| e2ed efgf|e2d2 B3B |cBAG d3B|  A3G ABGF |
| E3E  EDDE|GDGA BDGB|cBAG A3G|  G8 ||
More