Id Rhythm Key Title Abc
316Air Emin Princess Royal, The B/A/|:GF EB/A/ |GF EB |cB Ad/c/ |B/c/B/A/ GB |
362Air Dmaj O'Carolan's Concerto |:(3ABc|d2 dd d2 cB |AB GA F2 A2 |E2 A2 D2 d2 |(Bcde) (dcBA)|
429Air Gmaj O'Carolan's Draught |:GABc defd|g2fe d2g2|e2c2 d2B2|c2Bc AcBA |
471Air Amin Carolan's Welcome |A2 cd e2|A2 cd e2|de dc BA|B2 G2 E2|
507Air Dmaj Hewlett |:D2 D2 FG|AB c2 A2|d2 f2 fg|fe d2 dB|
551Air Gmaj Morgan Magan D2|D2G2 G2A2|cBAG Bcd2|e2A2 A2G2|GFED D2EF|
383Barndance Gmaj James Gannon's |:B2^AB e2dB|d2cA E2FG|A^GAB cAFA|GABG D4|
575Barndance Dmaj The Cameron Highlander |:D2FA DAFA|BBAF A2Bd|D2FA DAFA|GGFG E2EF|
416Fling Amaj Kerry Fling |:AF|E2EF A2AB|c2ec BAF2|f2ec ABcf|ecBA FBAF|
452Fling Gmaj Green Grow The Rushes |:G2GA BGGB|ABcd eAAB|c2ec B2dB|1 AcBA GEDE:|2 AcBA GED2||
478Fling Amin Totor's #1 |EAAc BBEB|c2BA BGGA|EAAc BBBe|dcBA GEED|
514Fling Bmin Totor's #2 |:e|f2Bf dBf2|(f/^g/a)ef cedc|f2Bf dBf2|ecac cBB:|
295Highland Gmaj Frank Roche's G2GB AGED|cBce dBdg|B2Bd (3cBA (3BAG|(3EFG (3FGA (3GBG (3AFD|
579Highland Em Bog An Lochain |:E2E2 EFBF|E2E2 FDAF|E2E2 EFBA|1 BdAd FDAF:|2 BdAd FDDA||
54Hornpipe Emin Rights Of Man |:GA|BcAB G2F2|EFGA B2ef|gfed edBd|cBAG A2GA|
58Hornpipe Gmaj Mickey Callaghan's Fancy |:BA|GEDE GABA|GEDE GABc|dBeB dBGB|A2AG A2BA|
62Hornpipe Gmaj Boys Of Ballycastle, The |:ef|gfed edBd|edeg B2BA|G2GA BABd|e2A2 A2ga|
63Hornpipe Ador Tuamgraney Castle |:cB|A2AB AGEG|AGAB cBcd|egfa gedc|B2G2 G2(3BcB|
65Hornpipe Amin The Humours of Tullycrine |:ed |cAAB cBcd|eaag e2dB|c2(3ABc BAGA|Bdde dBAG |
66Hornpipe Dmaj Galway, The |:FE|D2FA dAFD|CDEF G2FE|D2FA dcdf|(3efe(3dcB (3ABA(3GFE|
154Hornpipe Gmaj Peacock's Feather |:ed|cABG AAAB|cBce d2cd |eaag aged|cEEF G2ed|
206Hornpipe Gmaj The Wonder |:(3DEF|GdBG FcAF|(3GFG BG D2GF|EGAB cBAG|Fd^cd ed=cA|
207Hornpipe Dmaj The Dance Of The Honeybees |:AG|F2EF DFAF|GAFG ~E3F|GFGA (3Bcd ed|cded cA GE|
234Hornpipe Emin Bonaparte Crossing the Rhine |:GF|E2GE EDB,D|GFGB A2GA|Bdgf edBA|GEFE DGFG|
309Hornpipe Gmaj Cruach An Choirce |:GA|B2BG ABGE|DGGF GABd|egge dBGA |BAAG A2GA|
325Hornpipe Emin McGivney's Fancy |:Bd|e2ef ~e3f|edBA B2AB|d2dc dfgf|edBG A2BA|
419Hornpipe Dmaj The Boys Of Bluehill |:FA|BAFA D2FA|BA(3Bcd e2de|fagf egfe|dfed B2dB|
445Hornpipe Gdor Caisleán An Oir |:GF|DGGF G2(3ABc|dcde f2ga|gfdc AdcA|G2(3GFD F2GF|
530Hornpipe Gmaj Eleanor Neary's |:GA|B^ABc B=AFG|EB,EF GFGA|BGBd edcB|ABGE D2GA|
580Hornpipe Gmaj Charlie Mulvihill's |:(3DEF|GFGA BAGF|E2cA F2(3DEF|GFGB dedB|AG(3EFG A2(3ABc|dedc BAGF|
582Hornpipe Gmaj O'Donnell's |:Bc|(3dcB ge dBed|BGDG ABAG|FGAB cBcg|(3agf(3gfe dcBc|
600Hornpipe G Johnny Cope |:A2AB A2Bd|efed B2AG|EGGF ~G3A| BAGB dBGA|
608Hornpipe G The Harp And The Shamrock |:gf|e2ge dBGB|AGEF G2(3Bcd|efgf edde|dBAG A2BA|
68Jig Dmaj Connaughtman's Rambles, The |:FAA dAA|BAB dAG|FAA dfe| dBA BAG |
70Jig Gmaj Kesh, The |:G3 GAB|A3 ABd|edd gdd|edB dBA|
71Jig Ador Lilting Banshee, The |:EAA EAA|BAB G2A|Bee edB|def gfg|
73Jig Edor Morrison's |:E3 B3|EBE AFD|EDE B3|dcB AFD |
75Jig Gmaj Out On The Ocean |:GE|D2B BAG|BdB A2B|GED G2A|B2B AGE|
78Jig Dmix I Buried My Wife And Danced On Her Grave |:DED FAG|AdB cAF|GFG BAG| FAF GEA |
89Jig Gmaj Hughie Travers' |:B|dBA B2B|dBG ABA|GBd gfg|edB A2B|
91Jig Amin Drummond Castle |:ABA ~a3|age ~g3|cBc edc| Bdg dBG |
94Jig Gmaj Helvic Head |:G3 AGE|A3 AGE|G3 AGE|GAB GED |
95Jig Dmaj First Pint, The |:dAB d2A|Bdf e2d|BAB ede|faf gfe |
100Jig Emin Drumshambo |: BEF G2A|Bee dBA|BEF G2B|AFD AFD|
103Jig Edor Up Sligo |:D|EBB BAG|FDF AGF|EBB GBd |AGF E2D|
106Jig Dmaj Spórt |:F|AdF ~A3|GBE GFG |AdF ~A3|GAB cde |
110Jig Bmin Banks Of Lough Gowna, The |:~B3 BAF|FEF DFA|BdB BAF|d2e fed |
111Jig Edor Gallagher's Frolics |:D|~E3 GFE|~B3 dBA|~B3 BAB|GBG AFD|
112Jig Gmaj Jim Ward's |:G3 GAB|AGE GED|GGG AGE| GEA DEF |
116Jig Dmaj Wallop The Spot |:~F3 DFA|BAB dAG|~F3 DFA|BAF AFE |
120Jig Gmaj Cliffs of Moher, The |: eaa bag|eaf ged|c2A BAG|EAF GED |
123Jig Emin White Pettycoat |:A|Bed cBA|GFE B,EG|FBB cBB|eBB cBA|
190Jig Emin Pull The Knife And Stick It Again |:E3~ GFE|DB,E DB,D|E3 GFE|ABG AFD |
195Jig Dmaj Leitrim Fancy, The |:GBG FAF|E2B BAB|GBG FAF|D2A AFD|
227Jig Edor Apples In Winter |:dc|BEE dEE|BAG FGE|~D3 FDF|ABc ded|
231Jig Emin Tyrrell's Pass |:B2e edB|edB BAG|~B3 edB|edB A2c|
248Jig Emin The Trip To Sligo |:E2e BGE | D2d AFD | E2e BGE | BAG e2f |
257Jig Gmaj The Haunted House |:GFG AGA|BGE EDE|GBd e2d|egd edB|
550Jig Ador The Lark On The Strand |:A3 AGA|BGE G2D|GBA GBd|e2g edB|
549Jig Ador The Mist Covered Mountain G|EAA ABd|eAA AGE|~G3 GAB|dBA GED|
276Jig Amin Cleveland Park |:EAB cBA|FAB cBA|^FAB cBA|BdB GBd |
296Jig Edor The Killavil |:BEE BEE|Bdf edB|BAF FEF|DFA dBA|
307Jig Emin The Frog In The Well |:~E3 GFE|BGE GFE|D3 FDF|ABA AFD|
346Jig Dmaj Whistler At The Wake |:A|F2A AFA|Bcd e2g|fed BdB|AFE EDE|
376Jig Gmaj The Old Favourite |:B3 BAB|dBA G2B|ded d2B|ded B2A|
384Jig Cmaj The Lisnagun cAG ~c3|deg ~e3|deg edc|dcA cAG|
423Jig Dmaj Father O'Flynn |:A|dAF DFA|ddd cBA|dcd ede|faf ecA|
424Jig Dmaj Old Joe's |:fAA AFA|BAF A2A|BdB AFA|Bcd efg|
439Jig Ador The Banshee's Wail Over The Mangle Pit |:cBA BcB|AGE GAB|cBA Bed|BAA A2B|
449Jig Dmaj The Kerfunten |:F3 FED|FGA Bcd|A2B BAF|~E3 EDE|
545Jig Edor The One that was Lost |:f|edB BAF|E2E EFA|BAF D2F|AFA def|
546Jig Dmaj The Kerry jig |:fff edB|AFA BAF|DFA dfa|baf efg|
460Jig Dmaj Tomaisin A Ri |:BEE EFA|BAB d2B|AFE D2E|FED Fdc|
479Jig Dmaj Connie The Soldier |:D|EAA A2d|cAG E2D|EFG EFG|EAF GED|
483Jig Dmix The Humours Of Ballyloughlin |:ABA AGE|GED D2B|c2A ded|cAG FED|
487Jig Dmaj Dr O'Neill |:dcd AFD|E2F G2A|BBB Bcd|AGF EFA|
488Jig Gdor Seanamhac Tube Station |:GFD DCD|GAc d2d|dcA cAF|GFD CDF|
513Jig Amix Mooncoin |:cBA AEA|AEA Bcd|cBc Ace|dBG Bcd |
517Jig Gmaj Miller's Maggot |:G2A B2A|B2A BGE|G2A B2A|Bee dBA|
536Jig Gmaj Donnybrook Fair |:GFG AGA|Bee dBA|BAB GAB|AGE GED|
537Jig Emin Atherfield |:E3 GFG|AGA BdB|edB BAG|AGB AGB|
553Jig Ador Sonny Brogan's |:e|cAB c2c|dcd ~e3|~A3 cde|dcA GED|
576Jig Amix Langstrom's Pony |:fed cAA|EAA cAA|fed cA=c|BGG Bcd |
577Jig Ador Paddy Fahey's |:cBA EAB|cBA aed|cBA g2e|dBG Bcd|
591Jig Emin Strayaway Child |:BEE GEE|B,EE G2A|BEE AAG|FDF Adc|
33March Gmaj Lord Mayo's March |:AG AB |e2 e/d/B/d/|eA AB/A/ |G/A/G/F/ ED|
40March Ador After The Battle Of Aughrim |:EA A/B/c/d/|ed cA|BG G/F/G/A/|B/G/A/G/ ED|
542March Ador Down The Glen |:AG|E2A2 ABcd|e2a2 ge2d|cBce dBGA|B2A2 G2ED|
310March Ador Brian Boru's march ed|:cBA Aed|cBA Adc|BAG Gdc|BAG Ged|
453March Amin The Halting March |:E2|A2 B/c/d|e e2 d|ed ef|ec A2|G2 Bc|d d2 e|dB GB|d2 cB|
481March Amix The Chanter's Song |:A2A2 e2dB|A2A2 g2fg|a2e2 e2dB|g2f/g/a/f/ gedB|
512March Ador Marche Des Charbonniers |:E|AE AB|cB Ad|cB AG|AG/F/ EF|G/F/E|
31Polka Dmaj Egan's |:fA BA|fA BA|d2 ef|ed BA|
32Polka Bmin Finnish |:B2 Bc|dB Bd|cA Ac|dB cA|
37Polka Ador Ballydesmond #3 |:AB|c2 B2|A2 GA|Bd ed|g2 ed|
38Polka Ador Ballydesmond #2 |:E>A AB|cd e2|G>F GA|GF ED |
289Polka Dmaj Brown Bread and Cheese |:F2 G2|BA Dd|cA Bc|BA FD|
290Polka Edor The Glenside |:B2 BA|FA D2|B2 BA|Bd ed |
291Polka Gmaj Mrs. Crowley's |:DG EG/E/|DG EG/D/|DG FG/A/|BA A2 |
311Polka Edor Toureendarby |:BE FE |BE G/F/E|D>E FA|DE FA|
358Polka Amaj Jim Keeffe's |:ea ce/c/|Ac EB|cB Bc/e/|fe cd|
360Polka Gmaj Jimmy Doyle's |:Bd de|dB BA/B/|dB AB|dB GA|
361Polka Edor Riding On A Load Of Hay |:EF GA|Be ef/e/|dB AG|FA DF|EF GA|Be ee/f/|1 ge Bd|e2 e2 |
391Polka Ador Mick's Polka |:c2 BA|GB E2|c2 BA|Be ed |
436Polka Amaj The Rambling Sailor |:AB ce|ae fe|AB ce|fc e2 |
437Polka Dmaj Johnny Leary's |:ef/e/ dB|BA B/c/d|e/f/e dB|BA A2|
472Polka Dmaj The Trip To Dingle |:E|DE/F/ AA|AB F2-|Fd BA|B/d/B/A/ FD|
493Polka Amaj Connie In The Pool |:ef ed|cd ec|dc dc|Bc df |
494Polka Bmin The Gortnatubrid |:fe|dB cA |Bc de|fd ed|cA fe|
505Polka Gmaj Church Street Polkas #1 |:d2 de/f/|g/f/e/d/ BG|Be dG|BA AB/c/|
520Polka Amaj/Emin The Banks Of Inverness |:EF EC|EF AB|ce/c/ Bc/B/| AF dF |
521Polka Amaj Daly's Mill |:E|Ac ef|ec cc/B/|Ac ef|e2 ec/B/|
528Polka Gmaj Paddy Kenny's |:GA/G/ ED|GB dB/d/|ed BG|A/B/A/G/ ED|
538Polka Gmaj Paddy's |:DE GA|Bd B2|AG BA|AG E/F/G|
559Polka Dmaj Johnny Leary's |:e|ff ge|ff ge|fd ed|e/f/e/d/ BA|
572Polka Dmaj Many A Wild Night | Ad dB|AF FD|GB BA|F/G/A DB |
584Polka Bmin Prelude |:Bc de|fb fe|dB cA|BA FA|
1Reel Edor Ships Are Sailing, The |:Beed BedB|AD(3FED AD(3FED|~E3F GFGA|Beef gfed|
2Reel Emin Cooley's |:D2|EBBA B2EB|B2AB dBAG|FDAD BDAD|FDFA dAFD|
5Reel Dmaj My Love Is In America |:E|F2FG AB=cB|Addc AddA|FEFG AB=cA|GBAG FDDE|
6Reel Emin Trip To Pakistan |:EGBE G3B |A3B AGFG|EGBE G3B |AGFG E4:|
8Reel Dmaj Wise Maid, The |:DE|F2FG FEDE|FAAB AFED|d2(3efg fdec|dBAG BEED|
11Reel Bmin Tommy Peoples' |:d|B3c dBAF|~B3c dfed|~B3c d2dB|ABde fde:|
13Reel Edor The Green Fields Of Rosbeigh |:BEEE BAFB |ABde fded|BEEE BAFA |BFAF EFGA|
17Reel Emin Dunmore Lassies |:~E3F ~G3A|B~e3 B~e3|~E3F G2BG|A2BA GEFD|
141Reel Bmin Musical Priest |:BA|FBBA B2Bd|cBAf ecBA|FBBA B2Bd|cBAc B2:|
144Reel Emin Alice's |:D|EGBG AGED|E2GE DEB,D|EGBG AABd|eBdB AGED|
150Reel Edor Humours of Castlefinn |:BEEE BEGB|ADDE FGAd|BEEE B2AF|GBAF EFGA |
152Reel Gmaj Tommy Peoples' |:G2BG cGBG|ADDE FGAF|G2BG cGBG|1 Addc BGGF:|2 Addc BGGf||
156Reel Edor Mayor Harrison's Fedora BA|:GBEG B2AF|GFGA BGAG|FADF ADFA|dedB AGFA|
161Reel Edor Drowsy Maggie |:E2BE dEBE|E2BE AFDF|E2BE dEBE|BABc dAFD:|
162Reel Emin Palmers Gate |:B~E3 GzBG|AzBA GEDE|~G3A BAGA|BedB A2GA |
163Reel Ador Abbey, The |:B|A2AB A2GE|A2GA BddB|A3B AGEF|G3A Bdd:|
172Reel Dmix Road to Lisdoonvarna, The |:DAAG ABcA|GEED CEGE|D2AG ABcA|BcAG FDD2:|
178Reel Dmaj Wedding Reel, The |:DE|F2BF AFEF|D2DE FABd|e2fd efed|B2eB dBAG|
179Reel Dmaj Earl's Chair, The |:B2dB BAFA |B2dB BAFB|AF(3FFF DF(3FFF| AFdB ADFA |
194Reel Edor Pigeon On The Gate, The |:dc|B~E3 BEdE|B~E3 dBAF|D2(3FED ADFE|DEFA BAFA|
196Reel Dmaj Concertina, The |:A2FA BAFG|A2FA BAcA|B2cA BAcA|B2cA BAFG|
200Reel Edor The Man of the House |:E2BE GABG|E2BE FEDF|E2BE GABc|dBAF BEED|
217Reel Edor The Tailor's Thimble EF|:GEED EEEF|GEEE AFDF|GEED EFGA|1 BcdB AFDF:|2 BcdB ABde||
225Reel Amin Castle Kelly |:A2cA ABcA|GcEG G2EG|A2cA GAcd|ecdB c~A3:|
233Reel Ador Autumn Child |:ef|eAAB c2dc|B2AB G2ED|EAAB cdef|g2fe defg|
236Reel Ador Star of Munster |:cBAc BAGB|AGEF GEDG|EAAG ABcd|eaaf gedB |
245Reel Ador Brenda Stubbert's |:A2BA GAAB|A2Bd edde|G2BA BGGB|c2BA BGGB |
249Reel Dmaj The Old Maids Of Galway |B~F3 BFAF|E2DE F~A3|B~F3 BFAF|E2DE FDDA|
250Reel Edor Toss The Feathers |:EBBB dBBB|EBBA FEFA|B~E3 BABc|1 d2fe dBAF:|2 d2fe dBAd||
252Reel Ador The Maids Of Mt. Kisco |:E~A3 BGAG|E~A3 BGAG|E~G3 A~G3|E~G3 EGDG|
264Reel Edor Maple Leaf, The |:~E3F G~E3|BBAB AGED|~E3F GFGA|BBdB cABG|
547Reel Dmaj A View From Across The Valley |:fded BBdB|A~F3 DFAd|(ef)ed BAFA|Bedf e2de|
548Reel Ador The Sligo Maid
285Reel Gmaj The Trip To Fanore |:cBA|G2GB d~B3|dege dBGB|cBAG FADE|FGAB cBAG|
294Reel Gmaj Larkin's Beehive |:~B3d e2ge|dGBG AGEG|~B3d e2ge|dBAd B~G3|
336Reel Dmaj Dick Gossip's |:F2AF GFED|F2AF GFED|~E3F GFED|~E3F GFED|
380Reel Gmaj The Blacksmith's |:d~B3 dBGB|d~B3 ABce|d~B3 dBGB|1 cABG ABce:|2 cABG AcAB||
381Reel Ador The Eel In The Sink |eeAB cdec|d2BG dGBd|e2AB cded|gedB BAA2|
395Reel Gmaj The Hare's Paw |~G3B A2GA|B~E3 GEDE|~G3A BGBd|egfg edBA|
410Reel Ddor The Humours Of Scarrif |Adde f2ed|cAGc AcGc|Adde fded|cAGE EDDA|
413Reel Ddor Tuttle's |:A,DDE F2FG|AcGc A~d3|A,DDE F2dB|cAGE FDEC|
422Reel Ddor Sergeant Early's Dream |:cB|ADDE F2AF|GECD EFGE|DCDE FEFG|Adde fedc|
425Reel Ador Arianna's Tower |:e2AB cBAB|E2ED EFGE|Aeed e2dc|B2BA GABG |
430Reel Dmaj The Silver Spear |:F~A3 BAFA|dfed BddA|F~A3 BAFA|dfed BcdA|
438Reel Bmin The Glass Of Beer |:de|f~B3 fBaB|f~B3 edce|f~B3 fgfe|dfaf e2:|
444Reel Ador The Lilac |:~e3d c~A3|cded c~A3|e2ed c~A3|BAGA Bcdg|
485Reel Ador The Errigal |A2eA AAeA|Bdge dBGB|A2eA AAeA|BAGA BAAG|
486Reel Gmaj The Bird in the Bush |:B|d2eB d~B3|cBAB G2AG|E~A3 BAGA|BGBd edge|
496Reel Emin The Golden Stud |:~E3G ~F3A|~G3B ABcA|BAGB AGFA|GEFD EDB,D|
506Reel Dmaj The Boys of Tulla |d2dA BdAB|d2fd edBc|d2dA BdA2|faba feef|
510Reel Gmaj The Red-haired Lass |DGGF G2BG|G2BG AGEG|DGGF GABd|egdB c2BA|
518Reel Amaj The Boys Of Malin |:ABcd eAce|fAdf edcB|ABcd eAce|1 fdBc d2cB:|2 feBc defg||
533Reel Edor Lough Mountain |:~B3E FEFA|BBeB dBAF|ABAG FDFA|dfed BAFA|
539Reel Amaj Frank's reel |:AcBA F2AF|EFAB cABc|dcdf eAce|(f/g/)aec BdcB|
540Reel Dmaj Devanny's Goat |: DFAB AFAB | d2fe dBAF | DFAF BFAF | E2ED EAFE |
569Reel Gmaj Come West Along The Road |:d2BG dGBG|G2Bd efge|d2BG dGBG|1 ABcd edBc:|2 ABcd edBd||
570Reel Dmaj Lucy Campbell's |:B|ADFD ~A3B|ADFD EFGB|ADFA defe|dBAF ADD:|c
574Reel Edor The Westland |:EGBe g2ag|fdde f2ef|geBA GABc|dfec d2cd|
578Reel Dmaj Throw Away The Keys |:AAAB defg|aafd eedB|AAAB defe|1 dBAF EFD2:|2 dBAF EFD2||
583Reel Ddor The Road to Monalea |:dcAc ddde|dcAG EDDD|cAGA cded|cAGE EDDd|
589Reel Ador Larry's Favourite |:AG|EAAG ABcd|e~A3 BAGE|G2DG EGDG|GABd edBG|
56Reel ? Emin Terry 'Cuz' Teehan's |:B2BA B2BA|dBAF DEFA| B2BA B2BA|dBAF E3E :|
57Set Dance Emin King of the Fairies |:B,|EDEF GFGA|BcBA G2GA|B~E3 d~E3|FGFE D3B,|
29Slide Amix Dinny's |:E2A ABA E2A ABA|e2A ABA G2E F2D|
239Slide Gmaj Emma's Slide |:G3 GED E2G D2G|E2G D2G EFG ABA|G3 GED E2G D2d|1 dBG ABA G3 G2F:|
242Slide Amix O'Keeffe's Slide |:A2e e2d BAB d2B|A2e e2d B2G GAB|A2e e2d BAB d2B|1 BAB d2e B2A A2G:|
247Slide Gmaj The Star Above The Garter Bc|:d2B BAG A2A ABA|G2E c2B BAG ABc|
269Slide Gmaj Lisheen, The |:~B3 BAB G2B A2G|~B3 BAG A2B cBA|
306Slide Bmin Jean-Paul's |:d2B|A2F FEF A2F FdB|A2F FEF D2B, B,2d|A2F FEF A2F FEF|Bcd cBA B3:|
308Slide Bmin The Toormore |:F2B BAB d2e f3 |efe efe|c2e a3|
435Slide Gmaj Merrily Kissed The Quaker |:GAB G2B c2A BGE|GAB DEG A2A AGE|GAB G2B c2A BGE|GAB D2E G3 G2D:|
442Slide Dmaj Patsy Geary's |:F2A AFA B=cB A2G|F2A d2e f3 fef|
516Slide Dmaj Paddy Cronin's |:EFG FED E2F G2A|B2E F2E B2E F2E|
41Slip Jig Emin Butterfly, The |:B2E G2E F3|B2E G2E FED|B2E G2E F3 |B2d d2B AFD:|
42Slip Jig Ador Hardiman The Fiddler |:A2G FDE F2G|A2A AGA cAG| A2G FDE F2G|Add ded cAG:|
44Slip Jig Emin Dever The Dancer |:BEE BEF G2A|BEE BAG FGA|BEE BEF G2A|Bcd ABG FED:|
47Slip Jig F#min Farewell To Whalley Range |:F2c BAF F2E|F2c BAc fec|B3 BAB c2A|1 ~B3 BAB cBA:|
48Slip Jig Ador Up In The Garret |:dcB ABE A3|dcB ABA efg|dcB ABG A2e|dBG GAG Bcd:|
237Slip Jig Dmaj Night Before Larry Was Stretched, The |:dcB BFB B2d|cBA AFA cde|dcB BFB B2d|cde efd cBA:|
238Slip Jig Dmaj Drops Of Brandy, The ABA FDF FDF|ABA FDF GFE|ABA FDF FDF|GFG E2F GFE|
293Slip Jig Gmaj Maire Rua |:DGG GAG FGA|B2B GAB ~c3|DGG GAG FGA|BAB cAF G2E:|
315Slip Jig Gmaj The Rabbit |:d2B BAG A2B|G2B BAG ABc|d2B BAG A2B|G2B AGF G3:|
320Slip Jig Emin Reaping The Rye |:BcB B2A GFE|GAG Bge f2e|BcB B2A GFE|GAG Be^d e2c:|
581Slip Jig Edor The Exile's Jig |:edB BAB G2E|E2e e2d efg|edB B2A G2A|BAB d2B def:|
590Slip Jig D James Byrne's |:dfa afd dcd|Bcd e2d cBA|dfa afd dcd|1 Bcd ecA d2A:|2 Bcd ecA def||
592Slip Jig D The Rakes Of Westmeath |:d2d dAG FED|ded dAF GAB|ABc dAG FED|=cBc (E/F/E)F GFE:|
434Strathspey Ador Bo Mhin Na Toitean A2 e2 e2 dB|d2 ef ge a2|A2 e2 e2 dB|eg ed BA GB|
21Waltz Bmin Up Down And Around |:FA|B2 BA Bd|cA F2 FA|B2 BA Bd|c4 dc|
24Waltz Bmin Sangshyttevalsen |:fg|f2 fB fg|e4 eA |c3c BA |F4 fg |
292Waltz Gmaj My Cape Breton Home d2|:g3g fg|a2 f2 d2|c3c Bc|d2 B2 G2|
393Waltz Emin Limerick Rake, The E|:EGF EDE|GAB e2e|dBB AFG|AFE D2D|
465Waltz Amaj Margaret's waltz |:AF|E2 -EF AB|c4 BA|BA F2 A2|B4 AF|
477Waltz Bmin Trip to Skye |:f2 ed cB|ce AB ce|d2 ce dc|d2 B2 B2|
484Waltz Amix Siobhán's Waltz |:c3 cBA|F2F EFA|BBB ABc|EBB ABA| (Var E2E BBA)
495Waltz Gmaj The New Land |:BA|G2 GD GA|Bd d2 e2|d2 dB AB|G2 GA BG|
509Waltz Emin Emma |:B>c BG EG|B>B BG EG|F>E F/G/A GF|E/D/E/F/ G/A/B c2|
594Waltz D La valse des jouets |:ff fg fe|dB AF D2|ff fg fe|dB AF D2|